Current File : /home/tsgmexic/tmp/awstats/ssl/awstats112021.tsgmexico.com.mx.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/tsgmexic/tmp/awstats/ssl/awstats.tsgmexico.com.mx.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2702                
POS_VISITOR 22961               
POS_DAY 39883               
POS_DOMAIN 3657                
POS_LOGIN 4324                
POS_ROBOT 4479                
POS_WORMS 5455                
POS_EMAILSENDER 5586                
POS_EMAILRECEIVER 5729                
POS_SESSION 40757               
POS_SIDER 40966               
POS_FILETYPES 5864                
POS_DOWNLOADS 6211                
POS_OS 8920                
POS_BROWSER 9240                
POS_SCREENSIZE 11497               
POS_UNKNOWNREFERER 11571               
POS_UNKNOWNREFERERBROWSER 12652               
POS_ORIGIN 13459               
POS_SEREFERRALS 13602               
POS_PAGEREFS 13896               
POS_SEARCHWORDS 14133               
POS_KEYWORDS 14285               
POS_MISC 2364                
POS_ERRORS 14344               
POS_CLUSTER 4180                
POS_SIDER_404 14488               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201002412 893 326045 13993372645548
FirstTime 20211101005012
LastTime 20211130233405
LastUpdate 20211201061210 893 0 892 0 0
TotalVisits 462                 
TotalUnique 380                 
MonthHostsKnown 0                   
MonthHostsUnknown 429                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 100 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 38 121 13157930 74 138 19045058
1 23 177 11284833 69 141 25981647
2 30 166 19879221 55 127 30909361
3 22 144 8175930 66 258 21215216
4 10 36 1262156 74 149 8712361
5 21 123 10426411 58 125 23691081
6 17 104 6819276 74 240 10467895
7 36 89 9186456 119 195 14846619
8 65 639 24306771 72 143 17793467
9 63 570 42422930 104 176 13228223
10 72 705 37895419 107 310 19035452
11 96 817 43501100 85 197 14649730
12 161 989 62759355 132 285 36523882
13 115 867 53586340 97 369 22482748
14 59 315 18191739 77 198 13641884
15 50 405 35552800 53 127 41109681
16 107 621 33461871 62 142 19324031
17 64 596 38727000 61 134 42575185
18 33 327 19165771 66 101 12217835
19 27 349 16960938 76 119 16435829
20 22 219 24938275 61 132 80419170
21 26 226 9410550 110 175 16633115
22 32 313 14488354 71 159 13492047
23 9 118 6525397 86 322 77703155
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
mx 668 7068 375685142
us 327 1014 86318085
de 35 35 1488260
ar 24 238 14509687
cn 20 70 4125667
ca 15 15 1144345
nl 11 82 4739808
ie 11 122 4717860
ru 11 13 4966476
gr 10 10 446270
co 10 97 8063503
gb 9 63 13662554
in 8 64 4177084
es 8 72 21759021
tr 7 7 280126
ng 6 6 270852
fr 6 6 392025
sv 4 36 1502638
id 2 2 24837
pl 2 2 100654
il 1 1 49524
dk 1 1 49544
ua 1 1 49544
jp 1 1 40782
tw 0 1 982050
bo 0 1 75439
cz 0 6 6571077
my 0 1 5822070
pe 0 1 24992
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Googlebot/ 958 176900609 20211130225541 53
bot[\s_+:,\.\;\/\\-] 815 49706916 20211130120024 86
bingbot/ 662 63235920 20211130230546 37
AhrefsBot/ 620 87148872 20211130201650 62
bingpreview 254 8988558 20211130114453 0
MJ12bot/ 203 197873189 20211129092337 23
SemrushBot/ 154 17653795 20211130122607 69
YandexBot/ 61 7409771 20211130135256 31
Googlebot\-Image/ 20 66092 20211130024529 0
no_user_agent 17 734235 20211130031818 0
CFNetwork 13 11532 20211129163242 0
curl 9 112466 20211129103701 0
Dalvik/ 9 1099679 20211129180737 0
nutch 4 102100 20211120084031 2
Python\-urllib/ 3 82384 20211130083136 1
unknown 3 2508 20211122161639 3
CCBot/ 2 50354 20211129181322 1
oBot/ 1 836 20211101153039 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 40962 20211114162620 0
facebookexternalhit/ 1 49518 20211124022306 0
[\s_+:,\.\;\/\\-]bot 1 49518 20211125004505 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
css 2783 38896164 0 0
env 8 99593 0 0
json 4 49824 0 0
pdf 45 161241586 0 0
woff 93 9116232 0 0
gif 1272 102882748 0 0
php 15 673181 0 0
js 3346 148002531 0 0
svg 11 4888169 0 0
png 265 3271481 0 0
html 878 25210592 0 0
Unknown 200 48319219 0 0
txt 2 24987 0 0
jpg 114 19363609 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 66
/pdf/Ficha%20T%C3%A9cnica-%20Maya.pdf 14 0 5228776
/pdf/Colex-FBC.pdf 11 0 22367004
/pdf/BR%20JETRION%204900ML.pdf 9 0 21454722
/pdf/BR%20H1625%20LED.pdf 7 0 12863550
/pdf/BR%20V80.pdf 7 0 27878851
/pdf/QS2000_Brochure_ES_v3_LR.pdf 7 0 3759980
/pdf/FT%20ARISTO.pdf 6 0 64423572
/pdf/Cobra8_-_Web_Quality.pdf 6 0 6065142
/pdf/Jetrion%204000-Esp.pdf 5 0 910505
/pdf/BR%20GS3250r.pdf 5 0 83887015
/pdf/Calandra%20PENGDA%20PD-1800D.pdf 5 0 831925
/pdf/Folleto%20Titanium.pdf 5 0 1928540
/pdf/XPoseUVC_FlyerA4_ES.pdf 4 0 301756
/pdf/J75BR-01U.pdf 4 0 8831536
/pdf/T1800-JHF.pdf 4 0 2677988
/pdf/ProC7200_es_la.pdf 4 0 5785580
/pdf/FT%20NEWSmax.pdf 3 0 2946150
/pdf/T3700-JHF.pdf 3 0 17466210
/pdf/P200.pdf 3 0 13046001
/pdf/BR%20JETRION%204950%20LX.pdf 3 0 17747505
/pdf/AURA600%20(E,S).pdf 3 0 719508
/pdf/Sierra_APPE_Digital_Workflow_brochure_2019%20(1).pdf 3 0 2100321
/pdf/FabriVU_180_340.pdf 3 0 10536852
/pdf/Folleto-iNDiUM%2085.pdf 3 0 1124247
/pdf/v388_.pdf 3 0 12592098
/pdf/Folleto-EcooSetter%20VLF-T-1600S-64.pdf 3 0 868563
/pdf/efi_vutek_32h_ds_es_es.pdf 3 0 6073416
/pdf/DS%20H650-Esp.pdf 3 0 1145697
/pdf/FabriVU_520.pdf 3 0 11516238
/pdf/Fabrivu340i-Esp.pdf 3 1 6479084
/pdf/FT%20NAUTILUS.pdf 3 0 18826092
/pdf/BR%20JETRION%204900.pdf 3 0 6189765
/pdf/BR%20MAYA%2062%20Y%2085.pdf 3 0 11307963
/pdf/V2800_S.pdf 2 0 1858544
/pdf/efi_pro_24f.pdf 2 0 1588762
/pdf/AURA600%20%28E%2CS%29.pdf 2 0 479672
/pdf/efi_vutek_h5.pdf 2 0 3930122
/pdf/efi_pro_32r_plus_ds_es_es.pdf 2 0 4506304
/pdf/H3370-JHF.pdf 2 0 22814174
/pdf/Folleto-EcooSetter%20UV-800.pdf 2 0 604312
/pdf/AURA%20400.pdf 2 0 454298
/pdf/BR%20VLF.ai.pdf 2 0 3481208
/pdf/pro8200s.pdf 1 0 1303106
/pdf/Navigator_Harlequin_RIP_Borchure_digital.pdf 1 0 3122600
/pdf/BR%20NUVERA%20EA.pdf 1 0 3137120
/pdf/efi_pro_16h.pdf 1 0 3404637
/pdf/FL-1500.pdf 1 0 273321
/pdf/V3800_S.pdf 1 0 901998
/pdf/BR%20AZTEC%20HD.pdf 1 0 1355264
/wp/wp-content/themes/BROCHURES/EQUIPOS/IMPRESI%C3%93N%20DIGITAL/EFI_Jetrion_4000-4830_Brochure_US_v2_HR.pdf 1 0 1603887
/pdf/Heights%20ECLF%20UNITS.pdf 1 0 86502
/pdf/Calandra%20Easty%20%20ERT-3442.pdf 1 0 183434
/core/CHANGELOG.txt 1 0 12497
/pdf/Pro%2030f-Esp.pdf 1 0 666877
/pdf/EFI_Matan5.pdf 1 0 1918255
/pdf/proc9200_es_la.pdf 1 0 561226
/pdf/efi_vutek_d3r_d5r_ds_es_es.pdf 1 0 3213618
/pdf/R7000Pro_R3700Pro.pdf 1 0 544338
/pdf/Profile-S%20(May18).pdf 1 0 372811
/pdf/Folleto-EcooSetter%20T-800-64.pdf 1 0 301423
/pdf/AURA800%20(E,S).pdf 1 0 237378
/pdf/efi_ijs_vutek3r%2Band5r%2B.pdf 1 0 3141889
/pdf/Sierra_APPE_Digital_Workflow_brochure_2019%20%281%29.pdf 1 0 700107
/pdf/efi_ijs_vutek_h3.pdf 1 0 2110606
/CHANGELOG.txt 1 0 12490
/pdf/proc5210s.pdf 1 0 3044732
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
win10 5040 533
linux 200 118
linuxandroid 1335 158
macosx8 2 2
winxp 2 2
ios_iphone 260 26
macosx 1094 126
win8.1 33 6
macosx12 90 11
win8 86 8
unix 122 11
Unknown 89 88
macosx11 69 38
linuxubuntu 1 1
winvista 1 1
ios_ipad 2 2
macosx10 65 11
win7 546 56
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 102
chrome70.0.3538.77 1 1
chrome83.0.4103.7 1 1
chrome90.0.4430.93 5 5
android 16 16
chrome94.0.4606.81 267 55
firefox79.0 2 2
safari13.4.1 1 1
chrome76.0.3809.100 1 1
safari9.0 2 2
netscape5.0 1 1
chrome84.0.4147.105 2 2
Unknown 79 79
chrome93.0.4577.82 105 8
chrome74.0.3729.169 2 2
firefox47.0 27 27
chrome75.0.3770.101 1 1
firefox65.0 3 3
chrome92.0.4515.131 2 2
firefox59.0 1 0
chrome88.0.4324.190 28 2
chrome87.0.4280.88 50 8
chrome95.0.4638.69 3146 246
firefox94.0 104 11
chrome90.0.4430.72 2 2
chrome71.0.3578.80 1 0
chrome81.0.4044.138 1 0
chrome71.0.3578.98 1 1
chrome94.0.4606.71 35 4
chrome83.0.4103.97 63 63
chrome75.0.606.100 1 1
chrome80.0.3947.0 1 1
msie11.0 5 5
chrome65.0.3325.146 1 1
chrome69.0.3497.100 2 2
chrome72.0.3626.109 2 2
safari13.1.2 35 4
firefox68.0 2 2
chrome94.0.4606.61 123 13
msie7.0 3 3
chrome36.0.1985.135 1 1
chrome93.0.4577.107 122 11
chrome90.0.4430.86 1 1
chrome66.0.3359.139 2 2
firefox78.0 63 9
itunes 1 1
firefox93.0 157 13
chrome95.0.4638.74 510 59
chrome92.0.4515.159 58 5
mozilla 10 9
safari12.1 36 4
opera80.0.4170.91 103 16
safari14.1.2 99 7
chrome54.0.2866.71 2 2
safari14.1.1 51 5
opera81.0.4196.61 27 1
chrome49.0.2623.112 2 2
chrome79.0.3945.79 35 35
opera12.16 1 1
chrome94.0.0.0 2 2
chrome90.0.4430.85 3 3
chrome55.0.2883.87 2 2
chrome54.0 4 4
chrome96.0.4664.45 1989 210
chrome76.0.3809.87 1 1
opera80.0.4170.61 44 4
chrome89.0.4389.114 1 1
firefox52.0 60 30
chrome92.0.4515.115 27 1
chrome81.0.4044.129 7 7
chrome95.0.4638.50 27 1
opera81.0.4196.60 27 1
firefox91.0 1 1
chrome80.0.3987.149 2 2
chrome92.0.4515.166 36 4
chrome47.0.2526.106 7 7
chrome86.0.4217.2 1 1
chrome41.0.2227.1 1 1
chrome92.0.4515.135 1 0
chrome96.0.4664.55 55 2
chrome90.0.4430.212 1 0
chrome58.0.3029.110 1 1
safari15.1 271 34
opera80.0.4170.86 27 1
chrome79.0.4101.79 2 2
chrome92.0.4515.107 29 3
chrome41.0.2225.0 1 1
msie9.0 1 1
chrome63.0.3239.132 1 1
chrome91.0.4472.114 391 40
chrome77.0.3865.90 10 10
chrome84.0.4115.0 1 1
firefox57.0 1 1
opera80.0.4170.63 55 2
chrome88.0.4324.96 1 0
chrome74.0.3729.108 1 1
chrome66.0.3359.117 1 1
chrome75.0.3770.100 1 1
chrome83.0.4103.61 16 2
chrome42.0.2311.90 2 2
firefox48.0 1 1
chrome95.0.4638.54 517 42
chrome53.0.2785.143 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Python/3.8_aiohttp/3.7.4.post0 20211103163538
l9explore/1.3.0 20211107073651
axios/0.21.4 20211107154602
Go-http-client/1.1 20211118075602
Lkx-Apache2449TraversalPlugin/0.0.1_(_https://leakix.net/,__https://twitter.com/HaboubiAnis) 20211107073646
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20211104062218
l9tcpid/v1.1.0 20211107073645
Mozilla/5.0_(compatible;PetalBot;_https://webmaster.petalsearch.com/site/petalbot) 20211106063833
python-requests/2.25.1 20211107023610
Python/3.8_aiohttp/3.8.0 20211118161712
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211130123147
WhatsApp/2.21.22.26_A 20211117172326
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211128151735
python-requests/2.26.0 20211113034945
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211130183831
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
l9tcpid/v1.1.0 20211107073645
python-requests/2.25.1 20211107023610
Python/3.8_aiohttp/3.8.0 20211118161712
WhatsApp/2.21.22.26_A 20211117172326
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211128151735
python-requests/2.26.0 20211113034945
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211130183831
Python/3.8_aiohttp/3.7.4.post0 20211103163538
l9explore/1.3.0 20211107073651
axios/0.21.4 20211107154602
Go-http-client/1.1 20211118075602
Lkx-Apache2449TraversalPlugin/0.0.1_(_https://leakix.net/,__https://twitter.com/HaboubiAnis) 20211107073646
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 432 598
From1 2 2
From2 260 295
From3 3 9
From4 501 8133
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_es 2 3
search_yahoo_catchall 0 1
www_google_com_hk 2 2
www_google_com 242 270
www_google_com_ar 2 2
www_google_com_mx 11 15
google_com 1 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://efi.lightning.force.com 2 2
http://lab.onsec.ru 1 1
http://img.globalsou.com 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
303 6 0
404 335 79683
401 90 4255
500 28 7728
302 20 0
206 6 609342
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 113
/jomla/tsgmexico/joomla_3.6.2-stable-full_package/media/system/js/core.js 4 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/author-login/efi-nivel-de-entrada/h1625-rs 1 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/component/content/2-uncategorised/57-lfc 2 -
/ads.txt 30 -
/analytics/jbips/ 3 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/author-login/banda-angosta/jetrion/2-uncategorised/21-aristo 1 -
/jomla/tsgmexico/joomla_3.6.2-stable-full_package/media/system/js/mootools-core.js 4 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/about/flujo-de-trabajo 7 -
/jomla/tsgmexico/joomla_3.6.2-stable-full_package/plugins/system/yjsg/assets/src/yjsg.site.plugins.js 4 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/about/preprensa-flexo/aura-400 1 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/about/offset-digital/xerox-igen5 1 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/component/content/2-uncategorised/41-h2000 1 -
/.json 1 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/author-login/nivel-de-entrada 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/author-login/impresoras-vutek/pro-16h 1 -
/core/misc/drupal.js 3 -
/cgi/Resources/List 5 https://tsgmexico.com.mx/cgi/Resources/List
/wp-includes/css/wp-config.php 1 anonymousfox.co
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/component/content/2-uncategorised/48-gs3250lx 1 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/about/ctp-offset/convencional/basysprint/uv-setter-vlf 1 -
/api/search 1 -
/autodiscover/autodiscover.xml 9 https://162.144.55.33/autodiscover/autodiscover.xml
/config.json 1 -
/jomla/tsgmexico/joomla_3.6.2-stable-full_package/media/jui/js/jquery.min.js 4 -
/login.action 2 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/about/ctp-offset/convencional/basysprint 2 -
/jomla/tsgmexico/joomla_3.6.2-stable-full_package/plugins/system/yjsg/assets/src/magnific/yjsg.magnific.popup.min.js 4 -
/cgi-bin/.%2e/%2e%2e/%2e%2e/%2e%2e/%2e%2e/%2e%2e/%2e%2e/%2e%2e/%2e%2e/etc/hosts 4 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/component/content/2-uncategorised/12-basysprint 2 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/author-login/impresoras-efi/matan-5 1 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/quienes-somos 4 https://www.tsgmexico.com.mx/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/quienes-somos
/sites/default/files/ 1 binance.com
/jomla/tsgmexico/joomla_3.6.2-stable-full_package/media/system/js/mootools-more.js 4 -
/s/lkx/_/ 1 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/author-login/nivel-de-entrada/pro-32r 1 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/component/content/2-uncategorised/44-gs2000-lx-pro-ud 1 -
/.git/config 4 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/component/content/2-uncategorised/55-tl 2 -
/.DS_Store 4 -
/jomla/tsgmexico/joomla_3.6.2-stable-full_package/plugins/system/yjsg/assets/src/tooltip.popover.min.js 4 -
/emergency.php 2 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/component/content/2-uncategorised/47-gs3250r 2 -
/jomla/tsgmexico/joomla_3.6.2-stable-full_package/media/system/js/punycode.js 1 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/component/content/2-uncategorised/26-newsmax 1 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/about/offset-digital/xerox-igen4/diamante 1 -
/jomla/tsgmexico/joomla_3.6.2-stable-full_package/plugins/system/yjsg/assets/src/yjsg.jquicustom.min.js 4 -
/.env 15 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/about/offset-digital 10 -
/owa/auth/logon.aspx 19 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/about/offset-digital/xerox-1000 1 -
/jomla/tsgmexico/joomla_3.6.2-stable-full_package/ 2 -
/jomla/tsgmexico/joomla_3.6.2-stable-full_package/index.php/component/search/ 2 -
/jomla/tsgmexico/joomla_3.6.2-stable-full_package/plugins/system/yjsg/assets/src/yjsg.site.js 4 -
/sitemap.txt 1 -
/jomla/tsgmexico/joomla_3.6.2-stable-full_package/media/jui/js/jquery-noconflict.js 4 -
/app/.env 2 -
/admin/controller/extension/extension/ 1 binance.com
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/author-login/nivel-de-entrada/pro-24f 1 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/component/content/2-uncategorised/33-basysprint-3 1 -
/.git/HEAD 1 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/about/accesorios/procesadoras/aztec 1 -
/info.php 1 -
/jomla/tsgmexico/joomla_3.6.2-stable-full_package/modules/mod_slideshowck/assets/camera.min.js 2 -
/wp-content/uploads/upload_index.php 2 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/author-login/banda-angosta/jetrion/4950lx 1 -
/reset.php 1 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/about/ctp-offset/thermal 3 -
/jomla/tsgmexico/joomla_3.6.2-stable-full_package/plugins/system/yjsg/assets/src/yjsg.responsive.js 4 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/about/accesorios/flujo-de-trabajo 1 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/author-login/impresoras-vutek/gs/gs2000-lx-pro-ud 1 -
/wp-admin 13 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/component/content/2-uncategorised/38-nautilus-2 1 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/about/accesorios/procesadoras/indium-terma-convencional 1 -
/sitecore/shell/ClientBin/Reporting/Report.ashx 6 -
/telescope/requests 2 -
/files/ 1 binance.com
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/author-login/impresoras-vutek/h1625 1 -
/idx_config/ 1 -
/ 1 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/about/offset-digital/xerox-igen4 1 -
/jomla/tsgmexico/joomla_3.6.2-stable-full_package/plugins/system/jcemediabox/js/jcemediabox.js 4 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/about/ctp-offset/thermal/luscher 1 https://tsgmexico.com.mx/
/frontend_dev.php/$ 1 -
/Redirecting 12 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/author-login/impresoras-efi/gs3250lxr-pro 1 https://tsgmexico.com.mx/
/sitemap.xml 1 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/author-login/efi-nivel-de-entrada 1 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/author-login/equipos-jhf/rollo-a-rollo-jhf/v388 2 -
/citrix/cgi/Resources/List 5 https://tsgmexico.com.mx/citrix/cgi/Resources/List
/v2/_catalog 1 -
/jomla/tsgmexico/joomla_3.6.2-stable-full_package/media/system/js/polyfill.event.js 1 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/author-login/impresoras-efi 3 -
/jomla/tsgmexico/joomla_3.6.2-stable-full_package/media/jui/js/jquery-migrate.min.js 4 -
/misc/drupal.js 3 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/component/content/2-uncategorised/43-gs2000-lx-pro 2 -
/jomla/tsgmexico/joomla_3.6.2-stable-full_package/media/system/js/validate.js 1 -
/.well-known/security.txt 9 -
/wp-admin/css/ 1 binance.com
/wp-content/plugins/directorist/assets/js/admin-main.js 1 -
/uploads/ 1 binance.com
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/about/ctp-offset/convencional/basysprint/uv-setter-400 1 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/author-login/nivel-de-entrada/pro-16h 1 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/component/content/2-uncategorised/23-konita-uv 2 -
/.well-known/traffic-advice 1 -
/wp-login.php 16 -
/wp-includes/upload_index.php 1 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/author-login/equipos-vutek/mesas-de-corte/aristo 1 -
/1index.php 1 www.google.com
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/about/offset-digital/xerox-1001 1 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/author-login/banda-angosta/jetrion 1 -
/jomla/tsgmexico/Joomla_3.6.2-Stable-Full_Package/index.php/component/content/2-uncategorised/56-gl 2 -
/server-status 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 429
189.141.115.95 41 154 5929323 20211110174710
167.71.13.196 40 40 853164 20211107073651
187.162.64.254 38 157 6281530 20211129180109
3.141.38.25 38 389 12452051 20211130083211
201.175.97.94 35 74 2145307 20211129181234
131.220.6.152 35 35 1488260 20211130004549
189.236.222.125 21 99 10612063 20211124220006
34.140.146.223 18 33 2855408 20211103163538
35.187.166.226 18 33 2855408 20211118161712
189.240.232.250 18 151 21002970 20211126173623
147.182.198.71 14 14 250080 20211126172733
189.134.235.170 14 49 1699728 20211113142055
187.191.16.240 14 122 5794472 20211117160533
177.242.159.54 13 117 6067787 20211110173016
34.68.105.95 11 11 274720 20211126022003
84.85.33.27 11 82 4739808 20211119053615
187.178.230.96 11 89 7473593 20211129162151
189.129.160.153 10 71 4898478 20211110094808
