Current File : /home/tsgmexic/4pie.com.mx/wp-admin/images/contribute-main.svg
<svg width="291" height="290" viewBox="0 0 291 290" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#a)">
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M1.436 145c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.617-25.63-57.246-57.247-57.246-31.616 0-57.246 25.629-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M3.008 128.532c0 31.616 25.63 57.246 57.247 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.617 0-57.247 25.63-57.247 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M7.67 112.658c0 31.616 25.63 57.246 57.245 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M15.247 97.956c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.617-25.63-57.247-57.247-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M25.473 84.953c0 31.616 25.63 57.246 57.247 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M37.976 74.126c0 31.616 25.63 57.247 57.246 57.247 31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M52.303 65.85c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M67.938 60.444c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M84.314 58.084c0 31.617 25.63 57.247 57.246 57.247 31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M100.836 58.877c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M116.904 62.774c0 31.617 25.63 57.247 57.247 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M131.961 69.65c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M145.432 79.242c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M156.847 91.21c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M165.79 105.128c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M171.934 120.485c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.617-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M175.066 136.733c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.617-25.63-57.247-57.247-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M175.066 153.268c0 31.617 25.63 57.247 57.246 57.247 31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M171.934 169.516c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M165.79 184.873c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M156.847 198.79c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M145.432 210.759c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M131.961 220.359c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M116.904 227.227c0 31.616 25.63 57.246 57.247 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.617 0-57.247 25.63-57.247 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M100.836 231.124c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M84.314 231.917c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M67.938 229.565c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M52.303 224.151c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M37.976 215.883c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.617-25.63-57.247-57.246-57.247-31.617 0-57.247 25.63-57.247 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M25.473 205.048c0 31.616 25.63 57.246 57.247 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M15.247 192.045c0 31.617 25.63 57.247 57.246 57.247 31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M7.67 177.343c0 31.616 25.63 57.246 57.245 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M3.008 161.469c0 31.617 25.63 57.247 57.247 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M1.436 145c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.617-25.63-57.246-57.247-57.246-31.616 0-57.246 25.629-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M3.008 128.532c0 31.616 25.63 57.246 57.247 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.617 0-57.247 25.63-57.247 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M7.67 112.658c0 31.616 25.63 57.246 57.245 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M15.247 97.956c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.617-25.63-57.247-57.247-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M25.473 84.953c0 31.616 25.63 57.246 57.247 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M37.976 74.126c0 31.616 25.63 57.247 57.246 57.247 31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M52.303 65.85c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M67.938 60.444c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M84.314 58.084c0 31.617 25.63 57.247 57.246 57.247 31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M100.836 58.877c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M116.904 62.774c0 31.617 25.63 57.247 57.247 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M131.961 69.65c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M145.432 79.242c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M156.847 91.21c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M165.79 105.128c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M171.934 120.485c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.617-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M175.066 136.733c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.617-25.63-57.247-57.247-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M175.066 153.268c0 31.617 25.63 57.247 57.246 57.247 31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M171.934 169.516c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M165.79 184.873c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M156.847 198.79c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M145.432 210.759c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M131.961 220.359c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M116.904 227.227c0 31.616 25.63 57.246 57.247 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.617 0-57.247 25.63-57.247 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M100.836 231.124c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M84.314 231.917c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M67.938 229.565c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M52.303 224.151c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M37.976 215.883c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.617-25.63-57.247-57.246-57.247-31.617 0-57.247 25.63-57.247 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M25.473 205.048c0 31.616 25.63 57.246 57.247 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M15.247 192.045c0 31.617 25.63 57.247 57.246 57.247 31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M7.67 177.343c0 31.616 25.63 57.246 57.245 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M3.008 161.469c0 31.617 25.63 57.247 57.247 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M1.517 145.797c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246ZM131.954 69.648c0 31.617 25.63 57.247 57.247 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246Z"/>
<path fill="#3858E9" fill-rule="evenodd" d="M48.6 137.5h17a.5.5 0 0 1 .5.5v10.357l-2.978-2.895a.75.75 0 0 0-1.046 0l-5.57 3.472-2.928-1.897a.75.75 0 0 0-.85.024l-4.629 2.646V138a.5.5 0 0 1 .5-.5Zm-.5 14.064V155a.5.5 0 0 0 .5.5h17a.5.5 0 0 0 .5-.5v-4.597l-.024.024-3.477-3.381-5.477 3.381a.749.749 0 0 1-.93.091l-2.996-1.941-5.097 2.987ZM46.6 138a2 2 0 0 1 2-2h17a2 2 0 0 1 2 2v17a2 2 0 0 1-2 2h-17a2 2 0 0 1-2-2v-17Z" clip-rule="evenodd"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M131.954 220.359c0 31.616 25.63 57.246 57.247 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246Z"/>
<path fill="#3858E9" fill-rule="evenodd" d="M189.085 231.51c-.609 1.147-1.023 2.08-1.023 2.08l-5.222-19.745 17.705 10.057s-1.052.088-2.357.31c-1.565.266-3.496.725-5.411 2.453-1.921 1.733-2.951 3.448-3.692 4.845Zm-.533-2.112c.223-.372.459-.744.702-1.096.452-.654 1.994-2.337 2.589-2.811.636-.506 2.479-1.85 3.243-2.094.4-.128.817-.24 1.231-.338l-11.12-6.001 3.355 12.34Z" clip-rule="evenodd"/>
<path fill="#3858E9" d="M188.599 71.5v10h1.5v-10h10V70h-10V60h-1.5v10h-10v1.5h10Z"/>
</g>
<defs>
<clipPath id="a">
<path fill="#fff" d="M290.401 0v290H.599V0z"/>
</clipPath>
</defs>
</svg>
Página 2

En construcción …

  • But not, the new 15x wagering demands to your put match causes it to be reduced worthwhile in practice compared to the also offers that have down betting conditions. Nonetheless, the newest zero-put part gives it an advantage over also provides without one.step 3. Games Eligibility (15%) – (4.0/5)The newest $20 added bonus is bound…

  • For those venturing right into the lively globe of on-line gaming, a well-designed incentive can be greater than simply a perk– it becomes part of the experience. I lately had the advantage of working together with the group at OnlyWin to create an engaging visual identification for their latest advertising emphasize, a no deposit bonus…

  • It’s in the much more than simply and therefore sportsbook contains the better opportunity – we view from customer service through to playing have and offers. Apple Shell out are a mobile purse choice much more recognized in the on the internet gambling web sites, especially on the programs which have mobile software. Fruit Pay…

  • A lot more basically, the opportunity calculator allows you to determine the entire odds of an excellent parlay wager, from to around one hundred selections. You can calculate the odds for an individual wager, a double wager, a triple choice (sometimes called a treble), or an excellent parlay level numerous events. It means a great…

  • You can find approximate dates however and Bing within the accurate week-end the entire year pay a visit to. Also, pre-booking a resort can be essential in specific occasion weekends. If you want to spend your day in the Klaipėda sightseeing, here are the greatest details utilizing your own ~7 totally free instances inside Klaipėda…

  • Avoid using an enthusiastic unlicensed gaming webpages as numerous of those are unethical and simply have to discount your finances. If this happens, there’s absolutely nothing can help you about this because there is zero licensing authority to. Our very own pros have verified you to definitely Sportsbetting.united states comes with a valid licenses which…

  • I siti di slot devono concedere preferenza alla variante mobilio, sviluppando app verso iOS addirittura Android ad esempio offrono un’esperienza di artificio snella. Questi concetti sono basilari a i giocatori, affinché influenzano le loro caso di vincita. Un payout di nuovo un RTP alti significano come il inganno è disinteressato anche restituisce una percentuale superiore…

  • Una versione interessante di corrente artificio è Book of Ra Magic, che aggiunge Casinò con prelievi rapidi nuove efficienza anche simboli speciali per rendere l’abilità ancora ancora avvincente. Il servizio di controllo clientela è rapido nel ambire di scegliere i problemi degli utenza. Le sezioni di appoggio sono complete di nuovo offrono informazioni aspetto agli fruitori…

  • Your wear’t buy gender ladysone nj because you perform with prostitutes – you only pay for their organization, and you may sex is a part of it… potentially. Escorts technically wear’t manage sexual features for money, but you to doesn’t indicate there’s zero intercourse involved.

  • Bilan acceptant disponible 24/7, jeu, établissement de bonus , ! arguments en compagnie de règlement allègres. Casino Cat mise dans une composition immersive mais auusi portail dans lesquels complet levant bien animé. En plus de proposer leurs collection utiles, cet salle de jeu compartiment nos rideaux pour examen allés. Avec 100 Quest, le but reste…