Current File : /home/tsgmexic/tmp/awstats/awstats012019.cigmexico.tsgmexico.com.mx.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /home/tsgmexic/tmp/awstats/awstats.cigmexico.tsgmexico.com.mx.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2707                
POS_VISITOR 27401               
POS_DAY 86265               
POS_DOMAIN 3718                
POS_LOGIN 4930                
POS_ROBOT 5085                
POS_WORMS 6310                
POS_EMAILSENDER 6441                
POS_EMAILRECEIVER 6584                
POS_SESSION 87217               
POS_SIDER 87430               
POS_FILETYPES 6719                
POS_DOWNLOADS 7061                
POS_OS 9669                
POS_BROWSER 10037               
POS_SCREENSIZE 12990               
POS_UNKNOWNREFERER 13064               
POS_UNKNOWNREFERERBROWSER 13747               
POS_ORIGIN 14073               
POS_SEREFERRALS 14222               
POS_PAGEREFS 14735               
POS_SEARCHWORDS 15026               
POS_KEYWORDS 15269               
POS_MISC 2369                
POS_ERRORS 15427               
POS_CLUSTER 4786                
POS_SIDER_404 15560               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190201000105 974 326903 9373785421948
FirstTime 20190101001022
LastTime 20190131234505
LastUpdate 20190201061246 974 0 973 0 0
TotalVisits 1713                
TotalUnique 1244                
MonthHostsKnown 0                   
MonthHostsUnknown 1571                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 405 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 121 354 23521272 80 174 196880017
1 165 343 14808540 86 187 103681039
2 170 333 18923223 116 196 25214267
3 156 238 10075294 64 144 44259511
4 112 147 4937618 158 276 199246624
5 211 314 10473502 57 145 126340467
6 173 388 23406812 51 141 80913229
7 150 282 53854790 54 135 76497825
8 185 777 46812934 75 171 128412044
9 249 1547 115254927 85 230 34746961
10 264 1642 150445769 85 199 66330581
11 272 1698 167956645 78 203 167019512
12 287 2071 192560595 86 211 63423660
13 249 1783 142856931 59 149 79607290
14 195 1467 102598546 60 209 123829247
15 211 1422 148999080 68 161 158095842
16 165 1259 103509281 93 199 77328152
17 228 1812 140425235 99 213 29000182
18 133 970 73195263 68 188 69106094
19 104 785 56715925 75 174 30439820
20 135 861 49843659 128 257 124069628
21 99 700 43347852 203 341 81844028
22 104 584 30333595 98 167 59799588
23 104 297 34696365 138 216 42397410
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 63
ru 1587 1616 35646809
mx 1305 13012 1111065650
us 382 3632 270817387
it 184 222 6434409
ua 156 156 12725513
cn 68 187 17324748
cr 60 500 41777048
kz 36 36 257130
la 29 29 208506
es 26 234 19736283
pe 26 213 15170567
ar 25 366 24891729
br 24 116 12693236
ca 24 25 9172110
do 24 247 9060248
co 22 284 16912633
sv 20 220 15669285
gb 19 73 11687444
vn 19 19 12471834
cz 16 16 114280
cl 16 196 7578603
eu 14 14 8224262
de 12 16 41432331
eg 10 10 70935
ro 9 9 789937
gr 0 1 59828
ie 0 1 59828
az 3 3 21558
ma 1 5 250545
id 8 8 57140
pa 2 35 1702356
ec 5 76 7459522
ir 2 3 155462
hn 4 74 5471685
al 5 5 35919
ag 2 2 14602
kr 7 59 4209128
za 8 57 6845261
bo 4 63 2503331
my 1 2 102844
ve 6 73 6758674
am 4 4 28570
tn 4 4 28570
si 4 35 2646554
gh 3 52 2749367
fi 1 1 732796
au 2 2 1465592
tw 0 1 1780243
by 8 8 57140
md 2 2 14285
bg 3 3 2198416
in 1 1 7008
hk 6 6 2198391
bh 1 2 148185
be 7 7 49887
fr 8 9 1561405
kg 4 4 28570
nl 3 4 2339566
ae 1 1 7008
th 5 6 209206
pl 2 3 507925
se 2 3 806349
gt 0 1 55989
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
bingbot/ 1282 994793292 20190131195109 91
Googlebot/ 667 212096577 20190131223858 49
bingpreview 304 818998162 20190131013135 0
SemrushBot/ 218 16541128 20190131201328 104
Baiduspider/ 205 44714654 20190131211035 0
bot[\s_+:,\.\;\/\\-] 149 20819145 20190129083702 2
AhrefsBot/ 129 15126024 20190131234727 19
MJ12bot/ 122 5767762 20190130211407 15
Googlebot\-Image/ 96 659119 20190131224047 0
Jigsaw/ 60 4212232 20190123023322 0
crawl 60 5945768 20190121221627 4
YandexBot/ 59 17963701 20190131161305 33
CFNetwork 30 26998 20190131142733 0
(firefox/)([0-9]\.|[0-1][0]\.) 29 2073396 20190131141945 14
no_user_agent 18 6522924 20190129114711 1
Sogou[\x20]web[\x20]spider/ 17 2942140 20190131174859 13
CCBot/ 12 3294087 20190123015205 2
unknown 10 8360 20190131214157 10
Wget/ 4 2931160 20190123110748 0
Validator\.nu/ 4 2931272 20190123023356 0
W3C_Validator/ 4 2931272 20190123023349 0
DuckDuckGo\-Favicons\-Bot/ 2 1465650 20190109114628 0
curl 2 1465828 20190125203512 0
Python\-urllib/ 1 732818 20190101160502 0
YandexImages/ 1 0 20190116122915 0
facebookexternalhit/ 1 2614 20190111143140 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
Unknown 950 61798801 0 0
eot 6 994452 0 0
js 6047 279941957 0 0
html 1716 420628602 0 0
xml 2 8512 0 0
pdf 44 170454300 0 0
gif 4080 449674471 0 0
php 1167 30235993 0 0
png 786 11586139 0 0
svg 38 15591965 0 0
woff 401 39111576 0 0
jpg 468 132320533 0 0
css 6369 144913485 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 49
/Fichas/AG/Energy%20Elite_ES.pdf 18 0 85397436
/Fichas/AG/FT%20Zenith%20N555.pdf 17 0 754020227
/Fichas/AG/HNS%20ficha%20t%C3%A9cnica.pdf 17 0 334795773
/Fichas/ID/certificado%20toka%20espa%C3%B1ol.pdf 15 0 8237723
/Fichas/ID/Lona%20Blockout.pdf 13 4 11366764
/Fichas/AG/Azura%20TS.pdf 12 0 17041092
/Fichas/AG/ACTIPLUS.pdf 12 0 5439240
/Fichas/AG/PLACA%20POSITIVA%20UV%20CTCP.pdf 12 0 5680476
/Fichas/ID/vinil%20texturizado.pdf 12 1 577408
/Fichas/ID/CIG%20OneWay%20Vision.pdf 11 0 850531
/Fichas/AG/PELICULA_CIG.pdf 11 0 4959768
/Fichas/AG/LP-NV2.pdf 11 0 22288167
/Fichas/AG/Placa%20Fotopolimera%20CIG.pdf 10 0 2903930
/Fichas/AG/solucion%20de%20la%20fuente.pdf 9 0 13466583
/Fichas/AG/limpiador%20de%20placas.pdf 9 2 20266331
/Fichas/ID/CIGMesh%20Con%20Liner%208%20OZ.pdf 9 0 548415
/Fichas/ID/CIG%20PVC%E2%80%88Magn%C3%A9tico.pdf 9 0 434556
/Fichas/AG/ficha%20t%C3%A9cnica%20Koru.pdf 8 0 10187792
/Fichas/AG/FT%20LAP-V.pdf 8 0 25645736
/Fichas/ID/CIG%20OneWay%20Vision%20UV.pdf 8 0 727264
/Fichas/AG/HNM%20Ficha%20t%C3%A9cnica.pdf 8 0 13761928
/Fichas/AG/LH-PJ2.pdf 8 0 14241944
/Fichas/AG/CIG%20Super%20Grade%20Self%20Adhesive%20Vinyl%20BB%205ABF.pdf 7 0 373072
/Fichas/AG/limpiador%20de%20procesadoras.pdf 7 0 13846350
/Fichas/AG/PVC-CIG%20Foam.pdf 7 0 480879
/Fichas/AG/FT%20CIG%20FLEX.pdf 7 0 5514810
/Fichas/AG/Blockout%20film.pdf 7 0 406280
/Fichas/AG/Azura%20Vi.pdf 7 0 211227415
/Fichas/ID/CIGMesh%20Sin%20Liner%208%20OZ..pdf 7 0 363237
/Fichas/ID/CIG%20Wall%20Paper%20Texturizado.pdf 7 0 342195
/Fichas/AG/CIG%20Backlit%20Film%20Anti%20Slip%20Matte.pdf 7 0 573734
/Fichas/AG/X-Board%C2%AE%20Print.pdf 7 0 995659
/Fichas/AG/Aspire%20Datasheet.pdf 6 0 141617748
/Fichas/AG/CIG%20Backlit%20Film%20Matte.pdf 6 0 460866
/Fichas/ID/Vinil%20transparente.pdf 6 0 348234
/Fichas/AG/Placa%20violeta%20fotopol%C3%ADmera%20Negativa.pdf 6 0 1393956
/Fichas/AG/Azura%20TE%20ficha%20t%C3%A9cnica.pdf 6 0 236097666
/Fichas/ID/Papel%20CIG%20Glossy%20200%20gms.pdf 5 0 6135815
/Fichas/AG/4-CIG%20High%20Grade%20Self%20Adhesive%201A.pdf 4 0 205768
/Fichas/ID/CIG%20Floor%20Graphic.pdf 4 0 202416
/Fichas/AG/CIG%20Super%20Grade%20Self%20Adhesive%203A.pdf 4 0 206476
/Fichas/ID/CIGFlex%20Front%20Latex_UV%2013%20OZ.pdf 4 0 192068
/Fichas/AG/PS%20Foam%20Board%20Premium%20White.pdf 3 0 208713
/Fichas/AG/CIG%20Plast.pdf 3 0 207675
/Fichas/AG/FT%20Termal%20Positiva.pdf 2 0 628934
/Fichas/ID/CIGFlex%20Front%20Lit%20UV%2010%20Oz.pdf 2 0 97234
/Fichas/ID/CIG%20Est%C3%A1tico%20Blanco%20y%20Transparente.pdf 2 0 103060
/Fichas/AG/GOMA.pdf 1 0 448998
/robots.txt 0 1 836
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
linux 111 82
macosx9 341 32
win7 4644 563
macosx10 366 41
winxp 451 141
Unknown 50 37
ios_ipad 132 12
ios_iphone 732 62
winlong 1854 1738
macosx5 1 1
macosx6 94 20
win10 6482 848
win2003 27 27
macosx 868 72
linuxandroid 4025 308
macosx8 51 18
macosx11 466 55
win8 212 35
macosx12 353 47
win8.1 822 103
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 139
chrome66.0.3359.181 12 12
chrome41.0.2228.0 2 2
chrome70.0.3538.80 72 4
safari11.1 1 0
chrome71.0.3578.99 1744 179
chrome71.0.3563.0 30 2
chrome50.0.2661.86 54 5
chrome57.0.2987.133 39 2
firefox64.0 1111 71
chrome58.0.3029.110 36 2
safari11.0 44 4
chrome59.0.3071.125 46 6
safari4.0 1 1
chrome72.0.3626.76 39 2
chrome69.0.3497.81 32 2
chrome49.0.2656.1 2 2
chrome38.0.1025.166 1549 63
msie6.0 107 107
safari 178 15
chrome34.0.1847.76 33 3
chrome38.0.2125.102 33 2
chrome46.0.2490.80 3 3
msie9.0 234 34
chrome56.0.2949.53 2 2
safari10.1.2 182 13
chrome46.0.2754.75 1 1
chrome60.0.3112.113 93 14
firefox58.0 5 5
firefox48.0 54 22
chrome51.0.2721.75 2 2
chrome49.0.2657.9 2 2
firefox27.0 15 15
chrome49.0.2623.112 238 30
chrome56.0.2970.5 2 2
mozilla 34 26
chrome68.0.3440.106 197 25
chrome64.0.3282.167 1 1
chrome50.0.2687.39 2 2
firefox36.0 3 3
firefox34.0 1725 1725
msie6.1 4 4
opera54.0.2952.51 1 1
msie11.0 301 45
opera54.0.2952.71 8 8
chrome50.0.2689.90 2 2
chrome23.0.1271.64 29 29
chrome40.0.2214.93 1 1
opera46.0.2597.26 1 0
chrome34.0.1847.116 6 6
chrome44.0.2403.119 1 0
firefox45.0 4 4
opera57.0.3098.106 32 2
chrome52.0.2743.116 9 9
chrome67.0.3396.99 9 8
chrome52.0.2765.11 2 2
Unknown 20 13
chrome52.0.2758.78 2 2
safari12.0.2 235 16
chrome68.0.3440.84 8 8
firefox63.0 205 166
chrome54.0.2880.47 2 2
chrome55.0.2883.87 4 4
opera54.0.2952.54 3 3
safari12.0 600 54
chrome63.0.3239.84 2 2
chrome71.0.3578.83 32 2
chrome60. 1 1
chrome49.0.2654.93 2 2
edge15 38 2
chrome69.0.3497.100 61 8
safari12.0.3 77 5
chrome59.0.3071.115 2 1
firefox11.0 4 0
safari8.0 1 1
chrome54.0.2878.24 2 2
chrome22.0.1216.0 3 3
chrome55.0.2883.91 78 5
chrome43.0.2376.69 2 0
msie10.0 32 3
chrome24.0.1309.0 1 1
chrome60.0.3112.101 6 6
firefox49.0 7 7
chrome67.0.3396.81 50 6
safari12.0.1 3 0
chrome54.0.2846.79 2 2
chrome68.0.3440.91 52 6
firefox22.0 1 1
firefox65.0 52 3
opera57.0.3098.116 2 0
chrome54.0.2846.62 2 2
safari11.1.2 35 2
chrome50.0.2661.11 2 2
firefox 17 17
chrome36.0.1985.125 34 2
chrome52.0.2750.7 2 2
chrome56.0.2924.87 2 2
chrome35.0.1916.153 1 1
chrome41.0.2226.0 2 2
chrome67.0.3396.79 8 8
chrome71.0.3578.98 10306 1071
chrome65.0.0.1611 1 0
chrome61.0.3163.100 1 1
safari10.0 122 7
firefox53.0 33 3
firefox42.0 1 1
chrome52.0.2745.46 2 2
safari11.0.2 9 0
safari11.0.3 40 2
msie8.0 83 18
firefox29.0 2 2
chrome54.0.2856.77 2 2
firefox50.0 16 16
chrome72.0.3626.81 127 14
edge17 544 63
firefox40.1 3 3
iphone 8 0
msie7.0 21 2
chrome70.0.3538.110 116 10
edge16 56 6
safari9.1.3 1 0
chrome63.0.3239.111 35 2
chrome51.0.2738.50 2 2
android 1 0
chrome51.0.2724.89 2 2
firefox51.0 6 6
chrome26.0.1410.63 1 1
firefox46.0 8 8
chrome51.0.2704.106 66 4
chrome49.0.2623.75 3 3
chrome71.0.3578.80 50 4
chrome51.0.2739.91 2 2
chrome67.0.3396.87 185 26
chrome45.0.2454.94 1 1
chrome45.0.2454.101 1 1
firefox47.0 17 17
firefox52.0 123 13
chrome70.0.3538.64 1 0
chrome63.0.3239.132 16 16
chrome73.0.3642.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_Dataprovider.com) 20190112155255
}__test|O:21:\ 20190114004135
Go-http-client/1.1 20190131104706
Photon/1.0 20190127150432
python-requests/2.20.0 20190114012658
python-requests/2.18.4 20190113131155
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190131163443
Mozilla/4.0_(compatible;) 20190130051636
Mozilla/4.0_(compatible;_Netcraft_Web_Server_Survey) 20190130102452
Gigabot 20190126013024
WhatsApp/2.18.380_A 20190124081218
Ruby 20190111013143
Mozilla/5.0_(compatible;_Baiduspider/2.0;__http://www.baidu.com/search/spider.html) 20190131040105
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WhatsApp/2.18.380_A 20190124081218
Gigabot 20190126013024
Ruby 20190111013143
python-requests/2.18.4 20190113131155
Photon/1.0 20190127150432
Go-http-client/1.1 20190131104706
python-requests/2.20.0 20190114012658
}__test|O:21:\ 20190114004135
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1668 1737
From1 15 15
From2 476 820
From3 7 7
From4 2076 19503
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 19
www_google_com_ar 1 3
aolcom 1 1
bing 2 8
www_google_ca 5 5
yandexru 1 1
www_google_com_ec 0 2
www_google_com_mx 90 119
www_google_se 0 1
www_google_cl 0 2
www_google_com_vn 0 1
www_google_com_pe 1 4
www_google_nl 0 1
www_google_com_co 1 9
www_google_com_do 0 3
int_search_myway_com 1 1
www_google_com 371 653
www_google_hn 0 1
www_google_com_sv 1 1
www_google_es 1 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://www.netcraft.com/survey/ 4 4
https://pyr.am/id-dial/cigmexico.com.mx 1 1
https://www.facebook.com 1 1
http://www.marinetraffic.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
pvc+banner+site+mx 1
contactanos+mail 1
cigmexico.com.mx 1
%5ebsb%5exdm902%5es20293%5emx 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 8
cigmexico.com.mx 1
mx 1
contactanos 1
%5ebsb%5exdm902%5es20293%5emx 1
mail 1
pvc 1
banner 1
site 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 667 14821
206 23 3037936
301 1 0
303 29 0
403 4 4178
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 210
/jvwrkzkahjj.html 1 -
/jomla/joomla_3.6.4-stable-full_package/index.php/contactanos 13 -
/wp-config.php.txt 1 -
/sitemap.xml 18 -
/apple-touch-icon-120x120-precomposed.png 1 -
/admin/login.php 1 http://cigmexico.com.mx/admin/login.php
/jomla/joomla_3.6.4-stable-full_package/index.php/artes-graficas/placas-cig/violeta-periodico 8 -
/jomla/joomla_3.6.4-stable-full_package/index.php/artes-graficas/placas-cig/violeta-comercial 7 -
/blog2/wp-login.php 1 -
/wp-login.php 27 -
/jomla/joomla_3.6.4-stable-full_package/index.php/impresion-digital/vinil/glossy-c-adhesivo-removible 3 www.cigmexico.com.mx
/index.php/%20contactanos 4 http://www.cigmexico.com.mx/index.php/%20contactanos
/wp2/wp-login.php 1 -
/jomla/joomla_3.6.4-stable-full_package/index.php/impresion-digital/vinil/wallgrafic 2 www.cigmexico.com.mx
/jomla/joomla_3.6.4-stable-full_package/index.php/impresion-digital/lona/uv-latex 3 www.cigmexico.com.mx
/Site/ 1 -
/wp-config.php.swp 1 -
/old/ 1 -
/configuration.php.old 1 -
/c0nfig.php 1 -
/Joomla_3.6.4-Stable-Full_Package/index.php/impresion-digital/rigidos/index.php 3 http://www.cigmexico.com.mx/Joomla_3.6.4-Stable-Full_Package/index.php/impresion-digital/rigidos/index.php
/jomla/joomla_3.6.4-stable-full_package/index.php/impresion-digital/peliculas/block-out-2-sides 3 www.cigmexico.com.mx
/.git/config 7 -
/wp-admin/admin-ajax.php 2 -
/admin.php 1 http://cigmexico.com.mx/admin.php
/ 85 -
/setup1/ 1 -
/wp-config.php_old 1 -
/jomla/joomla_3.6.4-stable-full_package/index.php/impresion-digital/vinil/florgrafic 3 www.cigmexico.com.mx
/jomla/joomla_3.6.4-stable-full_package/index.php/artes-graficas/placas-agfa/sin-quimico/azura-te 3 www.cigmexico.com.mx
/nazdllwihrzv.html 1 -
/wp3/wp-login.php 1 -
/jwahmywi.html 1 -
/jomla/joomla_3.6.4-stable-full_package/index.php/flexografia/cig-flex-analogo 3 www.cigmexico.com.mx
/cache.php 1 -
/wp-config.php-old 1 -
/.git/HEAD 2 -
/jomla/joomla_3.6.4-stable-full_package/index.php/impresion-digital/peliculas/back-lit-anti-slip 3 www.cigmexico.com.mx
///index.php 1 -
/fichas/ag/limpiador%20de%20procesadoras.pdf 5 -
/jomla/joomla_3.6.4-stable-full_package/index.php/artes-graficas/placas-agfa/sin-quimico/azura-ts 3 www.cigmexico.com.mx
/jomla/Joomla_3.6.4-Stable-Full_Package/index.php/artes-graficas/quimicos/lavador-de-rodillo-y-mantillas 1 -
/wordpress/wp-login.php 1 -
/Old/ 1 -
/jomla/joomla_3.6.4-stable-full_package/index.php/impresion-digital/lona/block-out 7 -
/index.php/component/users/ 2 http://www.cigmexico.com.mx/index.php/component/users/
/wp-cokd.php 1 -
/jomla/joomla_3.6.4-stable-full_package/index.php/impresion-digital/peliculas/back-lit-front-printing 3 www.cigmexico.com.mx
/bak.php 1 -
//components/com_hdflvplayer/hdflvplayer/download.php 1 -
/fichas/ag/ft%20cig%20flex.pdf 3 -
/configuration.php.save 1 -
/wordpress/wp-includes/wlwmanifest.xml 8 -
/jomla/joomla_3.6.4-stable-full_package/index.php/artes-graficas/papel/proofing-cig 3 www.cigmexico.com.mx
/jomla/Joomla_3.6.4-Stable-Full_Package/ 8 -
/site/ 1 -
/jomla/joomla_3.6.4-stable-full_package/index.php/impresion-digital/vinil/testurizado 3 www.cigmexico.com.mx
/setup/ 1 -
/test2/wp-login.php 1 -
/wp-config.php.swo 1 -
/jomla/joomla_3.6.4-stable-full_package/index.php/impresion-digital/vinil/alta-duracion/3a 3 www.cigmexico.com.mx
/jomla/joomla_3.6.4-stable-full_package/index.php/artes-graficas/pelicula/hn-rud/hn-rud 3 www.cigmexico.com.mx
/configuration.php~ 1 -
/fichas/ag/lp-nv2.pdf 3 -
/tevjcivkahkb.html 1 -
/cachee.php 1 -
/setup2/ 1 -
/configuration.php_old 1 -
/wp-config.php-bak 1 -
/brandtalk/administrator/component/w6360n.php.php 1 -
/website/ 1 -
/Adoni.php 1 -
/admin/login 1 http://cigmexico.com.mx/admin/login
/jomla/joomla_3.6.4-stable-full_package/index.php/impresion-digital/rigidos/foam-board-premium-white 4 -
/wp1/wp-login.php 1 -
/index.php 4 http://www.cigmexico.com.mx/index.php
/jomla/joomla_3.6.4-stable-full_package/index.php/artes-graficas/pelicula/agfa/hns 2 www.cigmexico.com.mx
/Site2/ 1 -
/jomla/Joomla_3.6.4-Stable-Full_Package/index.php/artes-graficas/placas-agfa/sin-quimico/azura-ts 1 http://www.cigmexico.com.mx/jomla/Joomla_3.6.4-Stable-Full_Package/index.php/artes-graficas/placas-agfa/sin-quimico/azura-vi
/wordpress/ 8 -
/jomla/joomla_3.6.4-stable-full_package/index.php/impresion-digital/rigidos/pvc-cig-foam 3 www.cigmexico.com.mx
/new/wordpress/ 1 -
/jomla/joomla_3.6.4-stable-full_package/index.php/artes-graficas/quimicos/solucion-de-la-fuente 6 -
/jomla/joomla_3.6.4-stable-full_package/index.php/impresion-digital/telas/caja-de-luz 3 www.cigmexico.com.mx
/netcat/admin/ 1 http://cigmexico.com.mx/netcat/admin/
/jomla/joomla_3.6.4-stable-full_package/index.php/impresion-digital/rigidos/xboard-print 3 www.cigmexico.com.mx
/wp-config.php~ 1 -
/useronline/ 1 http://buspar10.com
/jomla/joomla_3.6.4-stable-full_package/index.php/artes-graficas/pelicula/agfa/hnm 3 www.cigmexico.com.mx
/jomla/Joomla_3.6.4-Stable-Full_Package/index.php/impresion-digital/rigidos/index.php 3 http://www.cigmexico.com.mx/index.php
/jomla/joomla_3.6.4-stable-full_package/index.php/artes-graficas/placas-cig/termal 8 -
/jomla/joomla_3.6.4-stable-full_package/index.php/impresion-digital/vinil/promocional/1a-glossy 2 www.cigmexico.com.mx
/wordpress3/wp-login.php 1 -
/jomla/Joomla_3.6.4-Stable-Full_Package/index.php/component/search/ 1 http://www.cigmexico.com.mx/jomla/Joomla_3.6.4-Stable-Full_Package/index.php/artes-graficas/papel/proofing-cig
/.git/info/refs 1 -
/wp-config.php.save 1 -
/jomla/joomla_3.6.4-stable-full_package/index.php/impresion-digital/rigidos/cig-plast 3 www.cigmexico.com.mx
/jomla/joomla_3.6.4-stable-full_package/index.php/impresion-digital/telas/pes-bandera-c-inktex 3 www.cigmexico.com.mx
/configuration.php.txt 1 -
/fichas/ag/ft%20lap-v.pdf 4 -
/robots.txt 5 -
/jomla/joomla_3.6.4-stable-full_package/index.php/impresion-digital/vinil/alta-duracion/5a-bf 3 www.cigmexico.com.mx
/tmpe.php 1 -
/wp-content/themes/mTheme-Unus/css/css.php 2 -
/apple-touch-icon-120x120.png 1 -
/security.txt 1 -
/jomla/joomla_3.6.4-stable-full_package/index.php/impresion-digital/telas/banner-c-inktex 3 www.cigmexico.com.mx
/test3/wp-login.php 1 -
/ldqsfvxytzbx.html 1 -
/wp-config 1 -
/ads.txt 2 -
/blog/wp-login.php 1 -
/wp-config.php.bak 1 -
/configuration.php-old 1 -
/jomla/Joomla_3.6.4-Stable-Full_Package/index.php/artes-graficas/quimicos/solucion-de-la-fuente 1 -
/cms/wp-includes/wlwmanifest.xml 8 -
/jomla/joomla_3.6.4-stable-full_package/index.php/artes-graficas/placas-agfa/sin-quimico/azura-vi 3 www.cigmexico.com.mx
/jomla/joomla_3.6.4-stable-full_package/index.php/artes-graficas/placas-agfa/con-quimico/koru 2 www.cigmexico.com.mx
/jomla/joomla_3.6.4-stable-full_package/index.php/artes-graficas/placas-agfa/con-quimico/n555 3 www.cigmexico.com.mx
/e107_admin/admin.php 1 http://cigmexico.com.mx/e107_admin/admin.php
/jomla/joomla_3.6.4-stable-full_package/index.php/impresion-digital/vinil/estatico 3 www.cigmexico.com.mx
/bps.php 1 -
/fichas/id/cig%20pvc%C3%A2%C2%80%C2%88magn%C3%83%C2%A9tico.pdf 2 -
/wp/ 8 -
/jomla/joomla_3.6.4-stable-full_package/index.php/artes-graficas/placas-cig/convencional 8 -
/jomla/Joomla_3.6.4-Stable-Full_Package/index.php/impresion-digital/rigidos/cig-plast 1 https://www.google.com.mx/
/configuration.php.swp 1 -
/en/wp/ 1 -
/wp-config.php.old 2 -
/jomla/joomla_3.6.4-stable-full_package/index.php/artes-graficas/placas-agfa/con-quimico/elite 3 www.cigmexico.com.mx
/jomla/joomla_3.6.4-stable-full_package/index.php/impresion-digital/vinil/blockout-c-adhesivo 3 www.cigmexico.com.mx
/jomla/joomla_3.6.4-stable-full_package/index.php/impresion-digital/vinil/magnetico 3 www.cigmexico.com.mx
/jomla/Joomla_3.6.4-Stable-Full_Package/index.php 9 -
/wp-config.bak 2 -
//blog/ 1 http://cigmexico.com.mx/
/sftp-config.json 1 -
/beta/ 1 -
/wp_honor.php 1 -
/brandtalk/administrator/component/w6360n.php 1 -
/backup/ 1 -
/test/wp-login.php 1 -
/blog/ 8 -
/admin/index.php 2 http://cigmexico.com.mx/admin/index.php
/jomla/Joomla_3.6.4-Stable-Full_Package/index.php/impresion-digital/vinil/ 1 -
/site/wp-includes/wlwmanifest.xml 8 -
/wp/wp-login.php 1 -
/language/en-GB/en-GB.com_jce.ini 1 -
/wordpress2/wp-login.php 1 -
/fichas/id/vinil%20texturizado.pdf 1 -
/jomla/joomla_3.6.4-stable-full_package/index.php/impresion-digital/mesh/sin-liner 3 www.cigmexico.com.mx
/manager/ 1 http://cigmexico.com.mx/manager/
/blog/robots.txt 6 -
/__media__/js/netsoltrademark.php 2 -
