Current File : //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-425.3.1.el8.x86_64 #1
ktime                                   : 722039047.424262
sched_clk                               : 722008629.641777
cpu_clk                                 : 722007835.351627
jiffies                                 : 5016706343
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 16723515
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2699.998 MHz
  .nr_running                    : 6
  .nr_switches                   : 464711816
  .nr_uninterruptible            : -1172
  .next_balance                  : 5016.706387
  .curr->pid                     : 1203166
  .clock                         : 722007835.939276
  .clock_task                    : 685191699.763841
  .avg_idle                      : 895714
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 518104277.628236
  .min_vruntime                  : 518104283.628236
  .max_vruntime                  : 518104277.628236
  .spread                        : 0.000000
  .spread0                       : -668843352.355210
  .nr_spread_over                : 0
  .nr_running                    : 5
  .load                          : 5242880
  .load_avg                      : 1789
  .runnable_avg                  : 1790
  .util_avg                      : 572
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1786
  .tg_load_avg                   : 12255
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 685191699.763841
  .se->vruntime                  : 1186947652.304579
  .se->sum_exec_runtime          : 524744802.249020
  .se->load.weight               : 344390
  .se->avg.load_avg              : 337
  .se->avg.util_avg              : 573
  .se->avg.runnable_avg          : 1790

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 1186947629.983446
  .min_vruntime                  : 1186947635.983446
  .max_vruntime                  : 1186947629.983446
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 1392966
  .load_avg                      : 1277
  .runnable_avg                  : 2730
  .util_avg                      : 574
  .util_est_enqueued             : 710
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I      rcu_par_gp     4       108.996123         2   100         0.000000         0.005650         0.000000 0 0 /
 I    kworker/0:0H     6       238.421845         6   100         0.000000         0.062084         0.000000 0 0 /
 I    mm_percpu_wq     8 1155441524.456100        63   100         0.000000         0.833786         0.000000 0 0 /
 S rcu_tasks_rude_     9       117.250219         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    10       119.252459         2   120         0.000000         0.002241         0.000000 0 0 /
 S     ksoftirqd/0    11 1186945261.098479  14053556   120         0.000000   1358851.145906         0.000000 0 0 /
 R       rcu_sched    12 1186947629.983446 106783646   120         0.000000   1239409.195742         0.000000 0 0 /
 S     migration/0    13       125.252985   2456740     0         0.000000     28774.681120         0.000000 0 0 /
 S      watchdog/0    14         0.000000    180513     0         0.000000       195.099465         0.000000 0 0 /
 S         cpuhp/0    15      4048.812800        13   120         0.000000         0.290937         0.000000 0 0 /
 S      kcompactd0    32 1185411696.960313      3917   120         0.000000     17496.910344         0.000000 0 0 /
 I      tpm_dev_wq    39       160.288536         2   100         0.000000         0.000000         0.000000 0 0 /
 I              md    40       166.288533         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller    41       172.288530         2   100         0.000000         0.000000         0.000000 0 0 /
 S       watchdogd    42         5.999997         2     0         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:1H    43 1186944278.047460   4162177   100         0.000000     85672.943016         0.000000 0 0 /
 I        kthrotld   150      1734.080647         2   100         0.000000         0.011234         0.000000 0 0 /
 I      scsi_tmf_1   359      2757.892250         2   100         0.000000         0.021317         0.000000 0 0 /
 S     jbd2/vda1-8   375 1186943069.974584   2380677   120         0.000000    192230.803085         0.000000 0 0 /
 S systemd-journal   467 518103065.639287   1142310   120         0.000000    711809.782269         0.000000 0 0 /system.slice
 S          auditd   528 518084158.576866     38049   116         0.000000      3541.803912         0.000000 0 0 /system.slice
 I          rpciod   538      4596.373121         2   100         0.000000         0.008126         0.000000 0 0 /
 I         xprtiod   539      4599.108002         2   100         0.000000         0.012593         0.000000 0 0 /
 S     dbus-daemon   586 518101571.287285   1295361   120         0.000000    426046.312019         0.000000 0 0 /system.slice
 S          smartd   587 518003624.325432       768   120         0.000000       355.056833         0.000000 0 0 /system.slice
 S  systemd-logind   600 518101571.115709    528596   120         0.000000    222494.788674         0.000000 0 0 /system.slice
 S      pure-authd   604 517998091.680809      5780   120         0.000000      1856.213744         0.000000 0 0 /system.slice
 S          mcelog   606       330.184439        16   120         0.000000         6.098357         0.000000 0 0 /system.slice
 S         chronyd   640 517951230.577717     12367   120         0.000000      5559.044229         0.000000 0 0 /system.slice
 S           loop0   867 1186943069.966420    929672   100         0.000000     55604.088852         0.000000 0 0 /
 S    jbd2/loop0-8   869 1186943069.978315    407113   120         0.000000     31718.527390         0.000000 0 0 /
 I ext4-rsv-conver   870     13805.628787         3   100         0.000000         0.013241         0.000000 0 0 /
 S imunify-agent-p   991      2159.137250        75   120         0.000000        20.328463         0.000000 0 0 /system.slice
 S imunify-agent-p  1001      2157.606790         5   120         0.000000         0.174753         0.000000 0 0 /system.slice
 S imunify-agent-p  1002      2157.589271         5   120         0.000000         0.168695         0.000000 0 0 /system.slice
 S imunify-agent-p  1003      2159.207451        12   120         0.000000         1.680808         0.000000 0 0 /system.slice
 S imunify-agent-p  1005      2156.903225         1   120         0.000000         0.052278         0.000000 0 0 /system.slice
 S        gssproxy  1019      2175.216014         1   120         0.000000         0.019423         0.000000 0 0 /system.slice
 S pdns/statHelper  1154 518103895.340413    731847   120         0.000000     61154.239601         0.000000 0 0 /system.slice
 S   pdns/receiver  1156 518100303.999997    189374   120         0.000000    116073.361456         0.000000 0 0 /system.slice
 S pdns/carbonDump  1157 518103895.294207    725276   120         0.000000     36410.954232         0.000000 0 0 /system.slice
 I      ib-comp-wq  1031     22902.218457         2   100         0.000000         0.007397         0.000000 0 0 /
 I   kworker/u97:0  1033     22909.260527         2   100         0.000000         0.007880         0.000000 0 0 /
 I     ib_nl_sa_wq  1039     22983.357427         2   100         0.000000         0.005176         0.000000 0 0 /
 S           crond  1048 518093209.193398     49741   120         0.000000     27577.270079         0.000000 0 0 /system.slice
 S dnsadmin - dorm  1193 518102430.244684     89001   120         0.000000     62406.978663         0.000000 0 0 /system.slice
 S         polkitd  1422 518100861.722607    248921   120         0.000000     35118.298682         0.000000 0 0 /system.slice
 S           gdbus  1429 518100862.282599    257822   120         0.000000     83187.573018         0.000000 0 0 /system.slice
 S         polkitd  1437      7238.708570         1   120         0.000000         0.142579         0.000000 0 0 /system.slice
 S           anvil  6396 518099704.015655    801370   120         0.000000     62031.159188         0.000000 0 0 /system.slice
 S           httpd  6969 518103862.038946    728963   120         0.000000     69982.100796         0.000000 0 0 /system.slice
 S            exim 423077 518094801.107058    106064   120         0.000000     97432.731129         0.000000 0 0 /system.slice
 S           tuned 763387 518104267.795790  11961621   120         0.000000    705397.440051         0.000000 0 0 /system.slice
 R           tuned 763566 518104277.628236  11958099   120         0.000000    692455.806707         0.000000 0 0 /system.slice
 S           tuned 763570 121957459.539342         2   120         0.000000         0.327893         0.000000 0 0 /system.slice
 S           tuned 763571 121957471.005346         1   120         0.000000         1.466004         0.000000 0 0 /system.slice
 S queueprocd - wa 487619 518085874.323790     30075   120         0.000000     75885.885069         0.000000 0 0 /system.slice
 S            nscd 489468 518104242.904235  15025522   120         0.000000    992888.980604         0.000000 0 0 /system.slice
 S            nscd 489486 518096723.944007     71375   120         0.000000     24787.326122         0.000000 0 0 /system.slice
 S            nscd 489487 516560461.930547       264   120         0.000000       127.935795         0.000000 0 0 /system.slice
 S            nscd 489488 469967663.645038        27   120         0.000000         5.096923         0.000000 0 0 /system.slice
 S            nscd 489489 518104242.942101    899127   120         0.000000    116107.352331         0.000000 0 0 /system.slice
 S            nscd 489491 518103485.537846    899506   120         0.000000    115677.262694         0.000000 0 0 /system.slice
 S            nscd 489492 518104236.761486    899530   120         0.000000    115858.373386         0.000000 0 0 /system.slice
 S            nscd 3055536 518103405.955256    460707   120         0.000000     60430.384139         0.000000 0 0 /system.slice
 S            nscd 3055538 518103718.976764    460600   120         0.000000     60678.116383         0.000000 0 0 /system.slice
 S            nscd 3055542 518104147.458568    460921   120         0.000000     60642.962089         0.000000 0 0 /system.slice
 S            nscd 3055543 518104119.988017    460686   120         0.000000     60826.641069         0.000000 0 0 /system.slice
 S            nscd 3055544 518103707.056181    460086   120         0.000000     61114.164811         0.000000 0 0 /system.slice
 S            nscd 3055545 518103780.554196    460333   120         0.000000     60576.141056         0.000000 0 0 /system.slice
 S            nscd 104361 518103406.142307    407346   120         0.000000     55022.185039         0.000000 0 0 /system.slice
 S            nscd 104362 518103916.872452    407399   120         0.000000     54639.431766         0.000000 0 0 /system.slice
 S            nscd 104373 518103389.502956    406970   120         0.000000     55102.891352         0.000000 0 0 /system.slice
 S            nscd 104375 518104218.149076    407410   120         0.000000     54882.368703         0.000000 0 0 /system.slice
 S            nscd 104376 518103642.562866    407162   120         0.000000     54901.467138         0.000000 0 0 /system.slice
 S            nscd 104377 518103591.657988    407684   120         0.000000     54768.985579         0.000000 0 0 /system.slice
 S            nscd 104378 518103580.432348    407455   120         0.000000     54552.405555         0.000000 0 0 /system.slice
 S            nscd 104379 518104147.618613    407630   120         0.000000     54904.452296         0.000000 0 0 /system.slice
 S            nscd 104381 518104198.590175    407111   120         0.000000     54753.344545         0.000000 0 0 /system.slice
 S            nscd 104382 518103603.086792    407340   120         0.000000     54905.907661         0.000000 0 0 /system.slice
 S            nscd 104384 518103543.474825    407843   120         0.000000     55268.221305         0.000000 0 0 /system.slice
 S            nscd 104385 518103792.363261    406910   120         0.000000     54807.833705         0.000000 0 0 /system.slice
 S             p0f 489819 518104267.753921  34537310   120         0.000000    939612.169131         0.000000 0 0 /system.slice
 S cpanellogd - wa 489837 374337450.742846      4064   138         0.000000      2361.992514         0.000000 0 0 /system.slice
 S  cpanel_php_fpm 489843 518104005.611104    434554   120         0.000000     31922.798186         0.000000 0 0 /system.slice
 S cPhulkd - dbpro 489890 518099706.314770    487849   120         0.000000    272279.423140         0.000000 0 0 /system.slice
 S      tailwatchd 489920 518094801.127417    413049   120         0.000000    236200.190286         0.000000 0 0 /system.slice
 S      mailmanctl 489941 469971716.133649      1012   120         0.000000        99.186775         0.000000 0 0 /system.slice
 S         python3 489954 518103862.121636    431541   120         0.000000     84969.306766         0.000000 0 0 /system.slice
 S         python3 489955 518104151.816918    432428   120         0.000000     89099.986880         0.000000 0 0 /system.slice
 S         python3 489956 518103862.080988    429378   120         0.000000     88115.948226         0.000000 0 0 /system.slice
 S         python3 489959 518104034.078943    429866   120         0.000000     87048.909109         0.000000 0 0 /system.slice
 S         python3 489963 518103834.498349    429137   120         0.000000     88315.772315         0.000000 0 0 /system.slice
 S         python3 489964 518103834.447590    429002   120         0.000000     87893.250338         0.000000 0 0 /system.slice
 R         python3 489966 518104277.628236    432917   120         0.000000     88290.918348         0.000000 0 0 /system.slice
 S         systemd 4191256 445374691.381127     70047   120         0.000000     48311.220702         0.000000 0 0 /user.slice
 S        (sd-pam) 4191263 347230976.781064         2   120         0.000000         8.614152         0.000000 0 0 /user.slice
 S          backup 4191325 347237030.674041        67   138         0.000000        52.984510         0.000000 0 0 /user.slice
 T            pigz 4191332 347237864.838639         1   139         0.000000         0.028735         0.000000 0 0 /user.slice
 S cpanellogd - wa 379344 374366079.520745       366   138         0.000000      1155.291839         0.000000 0 0 /system.slice
 S cpanellogd - ht 379686 514811664.339238      2562   138         0.000000       278.350064         0.000000 0 0 /system.slice
 S       splitlogs 1878811 518103405.981962    106739   120         0.000000      4818.965493         0.000000 0 0 /system.slice
 S    leechprotect 1878815 476250684.230846        37   120         0.000000       201.097804         0.000000 0 0 /system.slice
 S      imap-login 1878849 518102780.537823      7225   120         0.000000      2722.652995         0.000000 0 0 /system.slice
 S      imap-login 1878852 518091475.450127      2136   120         0.000000       588.874986         0.000000 0 0 /system.slice
 S          config 1878856 518096863.112256     84704   120         0.000000     26126.472798         0.000000 0 0 /system.slice
 S            auth 1878863 518101059.559875    259327   120         0.000000    189073.485814         0.000000 0 0 /system.slice
 S       logrunner 3077397 518104153.352493     49759   138         0.000000      2040.485684         0.000000 0 0 /system.slice
 T          analog 3077398 487062882.788195         1   139         0.000000         2.102551         0.000000 0 0 /system.slice
 S      run-script 3681572 518103862.615831     43884   120         0.000000     55331.860045         0.000000 0 0 /system.slice
 S           httpd 167119 504236054.180476        65   120         0.000000        13.984724         0.000000 0 0 /system.slice
 S           httpd 167127 518069010.361991      2173   120         0.000000      1813.204919         0.000000 0 0 /system.slice
 S           httpd 167128 518091404.863791      2636   120         0.000000      1863.615049         0.000000 0 0 /system.slice
 S           httpd 167129 518050370.686087      5514   120         0.000000      3193.583255         0.000000 0 0 /system.slice
 S           httpd 167130 518071683.621263      1970   120         0.000000      1669.029913         0.000000 0 0 /system.slice
 S           httpd 167133 518066964.622083      2122   120         0.000000      1827.611747         0.000000 0 0 /system.slice
 S           httpd 167135 518067922.683814      2794   120         0.000000      1862.707390         0.000000 0 0 /system.slice
 S           httpd 167136 518072531.806939      2532   120         0.000000      2376.956734         0.000000 0 0 /system.slice
 S           httpd 167137 518050426.393322      1859   120         0.000000      1838.326559         0.000000 0 0 /system.slice
 S           httpd 167140 518092175.879432      2891   120         0.000000      2211.808362         0.000000 0 0 /system.slice
 S           httpd 167141 518092521.759718      2364   120         0.000000      2106.253599         0.000000 0 0 /system.slice
 S           httpd 167142 518060435.478654      2476   120         0.000000      2238.284886         0.000000 0 0 /system.slice
 S           httpd 167149 518052201.974535      2878   120         0.000000      2697.528878         0.000000 0 0 /system.slice
 S           httpd 167150 518053005.297147      1915   120         0.000000      1647.102329         0.000000 0 0 /system.slice
 S           httpd 167152 518103495.907736      7725   120         0.000000       632.752344         0.000000 0 0 /system.slice
 S     spamd child 169269 518094334.286912     24347   120         0.000000     23665.030940         0.000000 0 0 /system.slice
 S           httpd 1031519 518078544.678990       721   120         0.000000       734.660632         0.000000 0 0 /system.slice
 S           httpd 1031520 518074496.341367       847   120         0.000000       579.361968         0.000000 0 0 /system.slice
 S           httpd 1031525 518068942.488668      1057   120         0.000000       520.578811         0.000000 0 0 /system.slice
 S           httpd 1031527 518087537.531333      2109   120         0.000000      1116.711357         0.000000 0 0 /system.slice
 S           httpd 1031528 518103530.622827       674   120         0.000000       569.984244         0.000000 0 0 /system.slice
 S           httpd 1031530 518052887.224910      1165   120         0.000000       620.512261         0.000000 0 0 /system.slice
 S           httpd 1031532 518052134.361021       733   120         0.000000       629.193456         0.000000 0 0 /system.slice
 S           httpd 1031533 518078008.148319       634   120         0.000000       494.819362         0.000000 0 0 /system.slice
 S           httpd 1031536 518103406.395609       738   120         0.000000       553.797480         0.000000 0 0 /system.slice
 R           httpd 1031537 518104277.628236      1052   120         0.000000       940.955623         0.000000 0 0 /system.slice
 S           httpd 1031539 518067261.007738       621   120         0.000000       572.411757         0.000000 0 0 /system.slice
 S           httpd 1031540 518093412.844944       767   120         0.000000       489.363323         0.000000 0 0 /system.slice
 S           httpd 1031542 518058756.967160       766   120         0.000000       639.301573         0.000000 0 0 /system.slice
 S           httpd 1031543 518053282.060485      1028   120         0.000000       897.383769         0.000000 0 0 /system.slice
 S           httpd 1031545 518067610.758132       693   120         0.000000       610.692774         0.000000 0 0 /system.slice
 S           httpd 1032600 515118907.593106         1   120         0.000000         3.970222         0.000000 0 0 /system.slice
 S           httpd 1032608 518063767.216809      1044   120         0.000000       690.724646         0.000000 0 0 /system.slice
 S           httpd 1032610 518095882.983283       842   120         0.000000       668.909222         0.000000 0 0 /system.slice
 S           httpd 1032611 518086713.275949       808   120         0.000000       614.849339         0.000000 0 0 /system.slice
 S           httpd 1032613 518048665.491637      1028   120         0.000000       688.659089         0.000000 0 0 /system.slice
 S           httpd 1032617 518091375.552442       918   120         0.000000       570.116906         0.000000 0 0 /system.slice
 S           httpd 1032618 518078757.215440       769   120         0.000000       570.718374         0.000000 0 0 /system.slice
 S           httpd 1032620 518072499.759361      1024   120         0.000000       704.440966         0.000000 0 0 /system.slice
 S           httpd 1032622 518052014.947110       935   120         0.000000       729.334705         0.000000 0 0 /system.slice
 S           httpd 1032623 518065016.394849       640   120         0.000000       591.703756         0.000000 0 0 /system.slice
 S           httpd 1032624 518071015.123472       700   120         0.000000       541.847983         0.000000 0 0 /system.slice
 S           httpd 1032626 518103527.727064      1447   120         0.000000      1130.666215         0.000000 0 0 /system.slice
 S           httpd 1032629 518102899.620792      1028   120         0.000000       683.529931         0.000000 0 0 /system.slice
 S           httpd 1032630 518102807.512395      2601   120         0.000000       184.167674         0.000000 0 0 /system.slice
 S           httpd 1033876 515135549.308876         1   120         0.000000         3.545212         0.000000 0 0 /system.slice
 S           httpd 1033881 518053278.936136       669   120         0.000000       535.785690         0.000000 0 0 /system.slice
 S           httpd 1033882 518067570.404852       577   120         0.000000       552.647142         0.000000 0 0 /system.slice
 S           httpd 1033883 518065016.302950       627   120         0.000000       554.541494         0.000000 0 0 /system.slice
 S           httpd 1033884 518075425.849154       737   120         0.000000       663.441514         0.000000 0 0 /system.slice
 S           httpd 1033885 518091866.085276       906   120         0.000000       904.374235         0.000000 0 0 /system.slice
 S           httpd 1033886 518102796.087881       697   120         0.000000       642.112911         0.000000 0 0 /system.slice
 S           httpd 1033887 518086589.775538      1161   120         0.000000       553.253001         0.000000 0 0 /system.slice
 S           httpd 1033889 518061406.824400      1042   120         0.000000       567.794683         0.000000 0 0 /system.slice
 S           httpd 1033890 518103063.157025       610   120         0.000000       605.083603         0.000000 0 0 /system.slice
 S           httpd 1033891 518075512.669190       700   120         0.000000       609.784051         0.000000 0 0 /system.slice
 S           httpd 1033893 518059160.082432      1061   120         0.000000       752.651698         0.000000 0 0 /system.slice
 S           httpd 1033894 518094072.632412      1120   120         0.000000       771.012704         0.000000 0 0 /system.slice
 S           httpd 1033896 518094542.238504       823   120         0.000000       530.064951         0.000000 0 0 /system.slice
 S           httpd 1033897 518079874.074860       873   120         0.000000       553.238470         0.000000 0 0 /system.slice
 S           httpd 1033900 518068559.865628      2014   120         0.000000      1151.317817         0.000000 0 0 /system.slice
 S           httpd 1033901 518051889.459564       795   120         0.000000       544.719442         0.000000 0 0 /system.slice
 S           httpd 1033902 518102795.657836       587   120         0.000000       536.245154         0.000000 0 0 /system.slice
 S           httpd 1033904 518069231.660358       681   120         0.000000       628.118290         0.000000 0 0 /system.slice
 S           httpd 1081761 515961673.685687         5   120         0.000000         4.508532         0.000000 0 0 /system.slice
 S           httpd 1081768 518057758.480616       462   120         0.000000       474.144134         0.000000 0 0 /system.slice
 S           httpd 1081770 518100394.046128       522   120         0.000000       517.216098         0.000000 0 0 /system.slice
 S           httpd 1081772 518092841.107287       721   120         0.000000       439.359961         0.000000 0 0 /system.slice
 S           httpd 1081773 518060435.537141      2247   120         0.000000      1478.544483         0.000000 0 0 /system.slice
 S           httpd 1081776 518053266.674251       684   120         0.000000       438.337539         0.000000 0 0 /system.slice
 S           httpd 1081777 518068247.606833       648   120         0.000000       343.052010         0.000000 0 0 /system.slice
 S           httpd 1081778 518097678.048202       882   120         0.000000       461.817254         0.000000 0 0 /system.slice
 S           httpd 1081779 518050358.792349       475   120         0.000000       417.915593         0.000000 0 0 /system.slice
 S           httpd 1081780 518078757.331460       828   120         0.000000       500.409706         0.000000 0 0 /system.slice
 S           httpd 1081782 518096029.974238       535   120         0.000000       471.127222         0.000000 0 0 /system.slice
 S           httpd 1081786 518054160.284518       718   120         0.000000       553.609287         0.000000 0 0 /system.slice
 S           httpd 1081789 518075236.663239       920   120         0.000000       529.707796         0.000000 0 0 /system.slice
 S           httpd 1081790 518085024.476625       897   120         0.000000       581.539645         0.000000 0 0 /system.slice
 S           httpd 1081791 518064233.528883       516   120         0.000000       506.452791         0.000000 0 0 /system.slice
 I     kworker/0:2 1136823 1186901619.453387      8612   120         0.000000       329.818912         0.000000 0 0 /
 S           httpd 1151996 517366676.348675        95   120         0.000000        16.037948         0.000000 0 0 /system.slice
 S           httpd 1152019 518064114.169983       202   120         0.000000       139.712893         0.000000 0 0 /system.slice
 S           httpd 1152020 518091903.817944       149   120         0.000000       153.963654         0.000000 0 0 /system.slice
 S           httpd 1152021 518075353.434041       267   120         0.000000       183.166943         0.000000 0 0 /system.slice
 S           httpd 1152022 518085457.808806       158   120         0.000000       167.444727         0.000000 0 0 /system.slice
 S           httpd 1152023 518061040.905164       204   120         0.000000       166.805114         0.000000 0 0 /system.slice
 S           httpd 1152024 518056708.456304       293   120         0.000000       236.226972         0.000000 0 0 /system.slice
 S           httpd 1152027 518085635.598764       436   120         0.000000       311.238676         0.000000 0 0 /system.slice
 S           httpd 1152028 518051236.073187       202   120         0.000000       180.552227         0.000000 0 0 /system.slice
 S           httpd 1152030 518094159.893445       166   120         0.000000       184.997364         0.000000 0 0 /system.slice
 S           httpd 1152033 518069196.897733       313   120         0.000000       214.328824         0.000000 0 0 /system.slice
 S           httpd 1152036 518051896.033498       251   120         0.000000       156.869077         0.000000 0 0 /system.slice
 S           httpd 1152038 518090296.080690       193   120         0.000000       180.666963         0.000000 0 0 /system.slice
 S           httpd 1152040 518073073.227155       177   120         0.000000       168.940526         0.000000 0 0 /system.slice
 S           httpd 1152042 518053502.597539       263   120         0.000000       180.397358         0.000000 0 0 /system.slice
 S           httpd 1152043 518060554.821138       482   120         0.000000       342.526550         0.000000 0 0 /system.slice
 S           clamd 1152364 518089830.450204      5044   120         0.000000     37225.495805         0.000000 0 0 /system.slice
 S           clamd 1201882 518089986.740740        15   120         0.000000        94.332115         0.000000 0 0 /system.slice
 S           clamd 1201890 518089964.276072        35   120         0.000000         1.350802         0.000000 0 0 /system.slice
 S           clamd 1201891 518089963.291847        36   120         0.000000         0.366577         0.000000 0 0 /system.slice
 S     spamd child 1152404 518094334.503077       906   120         0.000000        65.329373         0.000000 0 0 /system.slice
 S          mysqld 1153347 518104033.949003      2642   120         0.000000        58.058717         0.000000 0 0 /system.slice
 S          mysqld 1153351 518103963.837506      2642   120         0.000000        59.047774         0.000000 0 0 /system.slice
 S          mysqld 1153358 518104230.111863      2840   120         0.000000        64.682910         0.000000 0 0 /system.slice
 S          mysqld 1153361 518104230.111134      2884   120         0.000000        66.152292         0.000000 0 0 /system.slice
 S          mysqld 1153364 518104230.124850      2868   120         0.000000        67.711109         0.000000 0 0 /system.slice
 S          mysqld 1153366 518104005.626172      1710   120         0.000000       156.672940         0.000000 0 0 /system.slice
 S          mysqld 1153391 518103862.031962      1520   120         0.000000        63.674355         0.000000 0 0 /system.slice
 S          mysqld 1153396 518104267.773686    101670   120         0.000000      4323.456236         0.000000 0 0 /system.slice
 S          mysqld 1153460 518103895.299711      1326   120         0.000000        34.763020         0.000000 0 0 /system.slice
 S          mysqld 1153462 518103895.316974      1326   120         0.000000        42.461742         0.000000 0 0 /system.slice
 S          mysqld 1153463 518095882.661309        89   120         0.000000         5.432954         0.000000 0 0 /system.slice
 S          mysqld 1153509 517402179.054145         1   120         0.000000         0.017732         0.000000 0 0 /system.slice
 S          mysqld 1153514 518103892.579537       134   120         0.000000         5.902067         0.000000 0 0 /system.slice
 S          mysqld 1153530 517402419.155188         3   120         0.000000         2.698967         0.000000 0 0 /system.slice
 S          mysqld 1153539 518103834.370611      1465   120         0.000000        33.613445         0.000000 0 0 /system.slice
 S          mysqld 1153540 518103834.355704      1437   120         0.000000        18.554735         0.000000 0 0 /system.slice
 S          mysqld 1153541 518103834.353276      1388   120         0.000000        15.655460         0.000000 0 0 /system.slice
 S          mysqld 1153549 517402577.618551         1   120         0.000000         0.210400         0.000000 0 0 /system.slice
 S          mysqld 1153550 517402577.535367         2   120         0.000000         0.127216         0.000000 0 0 /system.slice
 S          mysqld 1153606 518103987.001726      7529   120         0.000000      3799.450577         0.000000 0 0 /system.slice
 S          mysqld 1190393 518103397.046838      1824   120         0.000000       877.064059         0.000000 0 0 /system.slice
 R          mysqld 1190512 518104277.628236      1804   120         0.000000       970.808555         0.000000 0 0 /system.slice
 S          mysqld 1195835 518104222.663593      1142   120         0.000000       619.598823         0.000000 0 0 /system.slice
 S          mysqld 1198410 518103269.459300       753   120         0.000000       374.667005         0.000000 0 0 /system.slice
 I     kworker/0:0 1160876 1186947538.342528     18440   120         0.000000       383.101688         0.000000 0 0 /
 I   kworker/u96:1 1162791 1186661548.413305      1839   120         0.000000        80.892892         0.000000 0 0 /
