Current File : /home/tsgmexic/tmp/awstats/awstats012014.tsgmexico.com.mx.txt |
AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201401 will be lost/reset.
# Last config file used to build this data file was /home/tsgmexic/tmp/awstats/awstats.tsgmexico.com.mx.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2010
POS_TIME 2693
POS_VISITOR 31082
POS_DAY 56898
POS_DOMAIN 3681
POS_LOGIN 4545
POS_ROBOT 4700
POS_WORMS 5337
POS_EMAILSENDER 5468
POS_EMAILRECEIVER 5611
POS_SESSION 57841
POS_SIDER 58054
POS_FILETYPES 5746
POS_DOWNLOADS 6001
POS_OS 8841
POS_BROWSER 9125
POS_SCREENSIZE 10822
POS_UNKNOWNREFERER 10896
POS_UNKNOWNREFERERBROWSER 12011
POS_ORIGIN 12711
POS_SEREFERRALS 12859
POS_PAGEREFS 13070
POS_SEARCHWORDS 13959
POS_KEYWORDS 14535
POS_MISC 2357
POS_ERRORS 14997
POS_CLUSTER 4401
POS_SIDER_404 15150
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140201000007 742 174163 10332307715896
FirstTime 20140101010208
LastTime 20140131205216
LastUpdate 20140201061536 742 0 741 0 0
TotalVisits 1000
TotalUnique 583
MonthHostsKnown 0
MonthHostsUnknown 657
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 83 535 10241751 452 585 2588197
1 20 79 2780596 488 610 29112864
2 70 218 4450479 662 799 11698649
3 37 176 16295460 475 598 14781725
4 25 55 1587057 572 668 18697016
5 53 137 4091073 463 573 2139557
6 41 70 1577862 375 469 9775313
7 58 207 7236932 456 562 3438703
8 81 498 15239853 537 680 3605879
9 215 1351 34565461 525 693 20115127
10 277 1631 103213799 477 643 3074179
11 265 1583 47311990 511 741 46214402
12 386 1661 116077375 545 742 3908742
13 708 2350 644140210 593 777 20003379
14 615 2257 392386585 533 753 34599787
15 264 1203 146941964 383 659 4899621
16 394 1581 203258541 409 687 14741592
17 463 2153 1282534514 575 927 5706597
18 173 1072 126116758 425 718 6597159
19 117 795 210364285 454 649 2945345
20 57 445 19461733 353 550 3008907
21 70 442 16375418 386 576 2494201
22 95 386 20370020 507 706 4104611
23 35 224 6240815 507 665 41095976
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
mx 3516 17026 2399097669
us 701 2396 80323137
cn 91 462 71119222
de 43 298 6273277
ca 33 137 4254535
tr 24 24 238487
ro 24 98 2480477
gb 17 17 117257
br 17 190 8155868
fr 12 12 101028
ie 12 12 161822
jp 11 11 193889
ar 10 53 1886714
au 9 57 1680214
za 9 9 23220
kr 8 9 127491
no 5 5 12900
at 5 5 12900
co 5 97 3930797
it 5 5 12900
pl 5 5 43604
lt 5 5 36336
ph 4 4 73970
sa 4 4 43266
sg 4 4 10320
ua 3 3 21971
il 1 1 2580
rs 0 1 57016
es 0 4 11573646
ru 2 2 35864
cr 0 1 44008
ec 0 4 160236
hk 1 1 2580
py 1 30 1296899
be 0 1 57016
cl 1 23 733285
do 2 51 1471867
is 1 1 2580
eu 1 1 2580
vn 3 3 7740
pk 1 30 1296899
hu 2 2 5160
se 4 4 26793
sk 0 1 57016
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 2115 30439607 20140131225521 0
googlebot 1460 223929568 20140131235141 0
robot 1175 16980320 20140127121834 0
[\s_+:,\.\;\/\\-]bot 916 316514 20140131080224 0
msnbot 267 3160001 20140131104225 0
spider 217 24815347 20140131215537 0
crawl 188 2094316 20140129190139 0
msnbot\-media 22 1686052 20140131125902 0
slurp 16 544512 20140128182322 0
no_user_agent 12 239427 20140128130657 0
voila 3 54917 20140126193015 0
netcraft 2 19053 20140109133312 0
discovery 1 16811 20140127183316 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 1132 28187582 0 0
png 454 625940 0 0
pdf 130 2031865499 0 0
php 934 29038457 0 0
html 3658 46798690 0 0
xml 10 10520 0 0
jpg 5514 320195873 0 0
js 3114 60563276 0 0
gif 6163 79981199 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 25
/wp/wp-admin/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/FICHAS%20TECNICAS%20AG/FT%20J75%20XEROX.pdf 16 727 239837455
/wp/wp-admin/BROCHURES/EQUIPOS/IMPRESION%20DIGITAL/IMPRESORAS%20VUTEK/GS/FT%20GS2000%20VUTEK.pdf 12 18 99758694
/wp/wp-admin/BROCHURES/EQUIPOS/IMPRESION%20DIGITAL/IMPRESORAS%20VUTEK/GSR/FT%20GS3250r%20VUTEK.pdf 9 14 259053344
/wp/wp-admin/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/FICHAS%20TECNICAS%20AG/FT%20VarioPrint%206000%20UL.pdf 9 146 120743747
/wp/wp-admin/BROCHURES/EQUIPOS/IMPRESION%20DIGITAL/IMPRESORAS%20VUTEK/GS%20LX/FT%20GS2000%20LX%20VUTEK.pdf 9 16 277118207
/wp/wp-admin/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/FICHAS%20TECNICAS%20AG/FT%20NAUTILUS.pdf 8 198 83026416
/wp/wp-admin/BROCHURES/EQUIPOS/IMPRESION%20DIGITAL/IMPRESORAS%20EFI/H652/FT%20H652%20EFI.pdf 7 10 24184456
/wp/wp-admin/BROCHURES/EQUIPOS/IMPRESION%20DIGITAL/IMPRESORAS%20VUTEK/GS/FT%20GS3250%20VUTEK.pdf 7 7 17960042
/wp/wp-admin/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/FICHAS%20TECNICAS%20AG/EUROGRAPHIQUE%20IMAGINE%20TSG.pdf 7 230 298845266
/wp/wp-admin/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/FICHAS%20TECNICAS%20AG/FT%20THERMOFLExX.pdf 7 126 74435200
/wp/wp-admin/BROCHURES/EQUIPOS/IMPRESION%20DIGITAL/IMPRESORAS%20VUTEK/HS1000/FT%20HS1000.pdf 7 9 29481772
/wp/wp-admin/BROCHURES/EQUIPOS/IMPRESION%20DIGITAL/IMPRESORAS%20EFI/T1000/FT%20T1000%20EFI.pdf 6 5 12032191
/wp/wp-admin/BROCHURES/EQUIPOS/IMPRESION%20DIGITAL/MESAS%20DE%20CORTE/FT%20ARISTO.pdf 6 6 96357528
/wp/wp-admin/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/FICHAS%20TECNICAS%20AG/FT%20BasysPrint%20460x%20y%20860x.pdf 5 108 174211363
/wp/wp-admin/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/FICHAS%20TECNICAS%20AG/FT%20NEWSmax.pdf 5 82 8447622
/wp/wp-admin/BROCHURES/EQUIPOS/IMPRESION%20DIGITAL/IMPRESORAS%20EFI/R3225/FT%20R3225%20EFI.pdf 5 5 17936238
/wp/wp-admin/BROCHURES/EQUIPOS/IMPRESION%20DIGITAL/IMPRESORAS%20VUTEK/QS/FT%20QS%203PRO%20VUTEK.pdf 4 3 8714314
/wp/wp-admin/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/FICHAS%20TECNICAS%20AG/FT%20IGEN4%20XEROX.pdf 4 4 44718900
/wp/wp-admin/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/FICHAS%20TECNICAS%20AG/FT%201000%20XEROX.pdf 4 4 26885172
/wp/wp-admin/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/FICHAS%20TECNICAS%20AG/FT%20LUSCHER%20ESPANOL.pdf 4 77 17606529
/wp/wp-admin/BROCHURES/EQUIPOS/IMPRESION%20DIGITAL/IMPRESORAS%20VUTEK/GSR/FT%20GS5000r%20VUTEK.pdf 3 1 12641828
/wp/wp-admin/BROCHURES/EQUIPOS/IMPRESION%20DIGITAL/IMPRESORAS%20VUTEK/GS%20LX/FT%20GS3250%20LX%20VUTEK.pdf 3 4 8454212
/wp/wp-admin/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/FICHAS%20TECNICAS%20AG/FT%20BasysPrint%20TSG%20460x%20y%20860x.pdf 3 874 214113005
/wp/wp-admin/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/FICHAS%20TECNICAS%20AG/FT%208080%20XEROX.pdf 3 899 91636126
/wp/wp-admin/BROCHURES/EQUIPOS/IMPRESION%20DIGITAL/IMPRESORAS%20VUTEK/QS/FT%20QS%202PRO%20VUTEK.pdf 2 0 2864554
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS 20
linuxmandr 3
blackberry 12
linuxandroid 508
winlong 324
winxp 5782
symbian 30
win2000 35
winvista 5582
linuxfedora 8
linuxgentoo 3
winunknown 77
win2003 134
bsdopenbsd 1
winnt 2
java 1
linuxubuntu 16
linux 107
win7 7900
macosx 3721
Unknown 436
END_OS
# Browser ID - Hits
BEGIN_BROWSER 102
msie6.0 74
firefox3.8 1
firefox3.6 6
chrome32.0.1700.72 289
ibrowse 19
firefox26.0 2822
firefox3.0.1 4
firefox2.0.0.1 4
chrome28.0.1500.94 1
chrome29.0.1547.62 59
safari5.0.6 97
chrome31.0.1650.63 2044
lynx 3
safari7.0.1 468
chrome9.0.597.0 7
safari5.0.2 59
firefox3.6.15 1
chrome32.0.1700.99 129
msie8.0 1686
chrome27.0.1453.93 2
firefox3.6.1 1
msie7.0 451
firefox23.0 68
chrome31.0.1650.59 61
firefox3.0 1
firefox21.0 1
safari6.0 240
chrome15.0.874.120 6
firefox3.6.4 3
firefox12.0 176
safari6.0.5 31
firefox25.0 57
mozilla 1123
firefox14.0.1 12
chrome13.0.801.0 1
chrome32.0.1700.77 152
chrome32.0.1700.76 2481
firefox3.6.3 1
safari5.1.9 170
safari6.1.1 192
firefox3.0.10 2
safari6.1 26
firefox3.1 2
safari 93
chrome21.0.1180.89 143
safari7.0 495
firefox5.0 1
firefox3.0.7 10
firefox4.0.1 2
chrome23.0.1271.64 1
chrome31.0.1623.0 167
android 286
firefox3.6.6 1
safari3.1.1 2
firefox3.5.3 9
firefox24.0 2
opera9.80 1
iphone 15
chrome32.0.1700.102 757
firefox6.0.2 7
chrome13.0.782.32 4
chrome15.0.861.0 1
chrome16.0.912.36 4
firefox16.0 73
chrome15.0.813.0 1
chrome10.0.648.204 1
chrome13.0.766.0 3
msie9.0 795
chrome28.0.1500.52 3085
Unknown 125
firefox3.0.8 8
firefox11.0 30
chrome10.0.648.127 4
firefox3.6.7 3
chrome28.0.1500.68 30
firefox3.6.14 2
blackberry 12
firefox3.5.6 5
firefox17.0 74
chrome14.0.792.0 5
firefox3.0.4 1
chrome18.0.1025.166 31
firefox3.6.17 1
firefox3.0.11 2
msie5.5 1
firefox3.0.5 9
safari5.1.7 1
firefox3.0.3 2
nokia 30
chrome11.0.660.0 1
firefox1.0 1
firefox3.0.12 1
firefox3.0.6 2
msie10.0 5123
firefox3.6.28 48
firefox6.0 1
firefox3.0.13 4
opera8.81 1
msie 46
firefox3.6.8 36
chrome21.0.1180.0 49
firefox3.6.13 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20140109141051
Mozilla/5.0_(Series40;_Nokia303/13.44;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/3.9.0.0.22 20140105121010
Jakarta_Commons-HttpClient/3.1 20140127110036
Validator.nu/LV_http://validator.w3.org/services 20140120120150
Mediapartners-Google 20140120114024
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20140120114020
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20140114171604
Mozilla/5.0_(compatible;_AhrefsBot/5.0;__http://ahrefs.com/robot/) 20140123152245
Mozilla/5.0_(compatible;_Ezooms/1.0;_help@moz.com) 20140131165132
ADmantX_Platform_Semantic_Analyzer_-_ADmantX_Inc._-_www.admantx.com_-_support@admantx.com 20140128172455
AdsBot-Google_(_http://www.google.com/adsbot.html) 20140116150014
WordPress/3.7.1;_http://www.tsgmexico.com.mx 20140131175148
Mozilla/4.0_(compatible;) 20140130030113
nutch-1.4/Nutch-1.4 20140112110519
Apple-PubSub/65.28 20140131181318
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Microsoft_Windows_Network_Diagnostics 20140128134619
Jakarta_Commons-HttpClient/3.1 20140127110036
Validator.nu/LV_http://validator.w3.org/services 20140120120150
Java/1.7.0_45 20140127110035
Mediapartners-Google 20140120114024
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20140120114020
ADmantX_Platform_Semantic_Analyzer_-_ADmantX_Inc._-_www.admantx.com_-_support@admantx.com 20140128172455
AdsBot-Google_(_http://www.google.com/adsbot.html) 20140116150014
WordPress/3.7.1;_http://www.tsgmexico.com.mx 20140131175148
nutch-1.4/Nutch-1.4 20140112110519
Apple-PubSub/65.28 20140131181318
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 716 3591
From1 0 0
From2 266 305
From3 24 53
From4 3596 20733
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
google 238 277
search 8 8
bing 11 11
aol 1 1
dogpile 1 1
yahoo 7 7
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
http://www.fespa.com/mexico/en/directory/tsg-sa-de-cv/visit 5 5
http://acciontrabajo.com.mx/cddbIUEU.html 3 3
http://www.basysprint.com/about/contact/offices/americas 2 2
http://www.argifocus.com/client/STMGroup/LM1/lm/rsdefault.asp 2 2
http://www.govome.com/web/ 2 2
http://www.expografica.com/index.php 1 1
http://www.anidigraf.com.mx/directorio_socios.html 1 1
http://mx.3wjobs.com/cddbIUEU.html 1 1
http://basysprint.com/about/contact/offices/americas 1 1
http://evuln.com/tools/malware-scanner/www.tsgmexico.com.mx/ 1 1
http://translate.googleusercontent.com/translate_c 1 30
http://www.ihara-us.com/contact.php 1 1
http://siteexplorer.info 1 1
http://acciontrabajo.com.mx/cddbIUEU__of10.html 1 1
http://es.iharaus.com/contact.php 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 22
tsg 7
tsg+m%c3%a9xico 6
www.tsgmexico.com.mx 3
tsg+mexico 3
tsgmexico 2
efi+impresora+mexico 1
s2v1solucionesdigitales.com.mx8080%2fbic%2f 1
tsg+cancun 1
sd-ft 1
www.tsg 1
tsg+artes+graficas 1
tsg+guadalajara+mexico 1
tgsmexico 1
http+//tsgmexico.com.mx/ 1
www.twgmexico.com.mx 1
2013-11-04t18+19+04+0000 1
tsg+servicios 1
lamina+fuji+lhpj 1
twteer 1
tscgmexico 1
tscgmexico.com.mx%2fwebmail 1
tgmexico.com%2fofficedepot 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 30
tsg 20
m%c3%a9xico 6
mexico 5
www.tsgmexico.com.mx 3
tsgmexico 2
servicios 1
s2v1solucionesdigitales.com.mx8080%2fbic%2f 1
sd-ft 1
www.tsg 1
04 1
graficas 1
tgsmexico 1
http 1
0000 1
www.twgmexico.com.mx 1
efi 1
guadalajara 1
impresora 1
//tsgmexico.com.mx/ 1
fuji 1
artes 1
cancun 1
twteer 1
tscgmexico 1
2013-11-04t18 1
tscgmexico.com.mx%2fwebmail 1
tgmexico.com%2fofficedepot 1
lamina 1
lhpj 1
19 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 145 0
206 65 1132560
500 1 4145
406 241 26028
301 5727 0
404 2775 3888350
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 349
/TSG2/Prueba%203/Brochure/VTK%201002%20UltraVU260.pdf 1 -
/layerspsd/Shinohara%252052SHINOHARA%252052.gif 4 -
/admin.php 2 -
/TSG2/Prueba%203/Brochure/EFI_GS2000.pdf 1 -
/TSG2/Prueba%203/Brochure/Ficha%20tecnica%20PVCIG.pdf 1 -
//xboard/view.php 1 -
/wp/wp-content/uploads/2014/01/EQUIPOS-GRAN-FORMATO-large.gif 3 http://www.tsgmexico.com.mx/
/TSG2/Prueba%203/Brochure/BR_N91_ES.pdf 1 -
/izquierda.html 5 -
/TSG2/Prueba%203/Brochure/Software%20de%20Admon%20Hagen%20OA.pdf 1 -
/postinfo.html 3 -
/pdf/Post%20bake/Hornos%20109%20Wisconsin.pdf 1 -
/cute-babies-wallpapers-for-facebook-212.jpg 1 -
/ftptsg/Punchgraphix/UVScontrol_12.08.17.txt 1 -
/TSG2/Prueba%203/Brochure/BrilliaPro-T-1.pdf 1 -
/wp/wp-content/themes/tsgfinal3/scripts/thumb.php 1 -
/layerspsd/BotonPDF.gif 1 -
/CIG%20MSA-Mesh.html 2 -
/TSG2/Prueba%203/Brochure/VTK%20993%20UltraVu%20II%205330%20FA.pdf 1 -
/laserctp700.htm 6 -
/pdf/ 2 -
/xmlrpc.php 8 -
/TSG2/Prueba%203/Brochure/EFI_GS3250r_DS_US_LO.pdf 2 -
/CIG%20MenuPlacas.html 2 -
/pdf/Printsmith/Hagen-Esp%20New.pdf 4 -
/CIG%20Offset-Placa%20conv%20Agfa.html 1 -
/pdf/Basys/folleto%20Basysprint%20450x%20850x.pdf 7 -
/centropp.htm 5 -
/TSG2/Prueba%203/Brochure/Placa%20Termal%20CIG-es-ver%202.pdf 1 -
/check404page/ 2 -
/ftptsg/Punchgraphix/UVScontrol_12.08.20.txt 1 -
/TSG2/Prueba%203/Brochure/Herramienta%20de%20Medicion%20R730.pdf 1 -
/TSG2/Prueba%203/Brochure/PW2400_ES_0.pdf 1 -
/administrator/ 1 -
/wp/wp-content/themes/tsgfinal3/functions/timthumb.php 1 -
/centrocig.html 4 -
/Shinohara66.html 4 -
/wp/wp-content/uploads/2014/01/CTPS-large.gif 5 http://www.tsgmexico.com.mx/
/TSG2/Prueba%203/Brochure/Rastek_DS_H650_ES_LR.pdf 1 -
/wp-login.php 1 -
/TSG2/Prueba%203/Brochure/Newspaper%20Plates.pdf 1 -
/cute-babies-wallpapers-for-facebook-26.jpg 1 -
/CIG%20Offset-Filtro%20procesadora%20pelicula.html 2 -
/TSG2/Prueba%203/Brochure/QS3200_Brochure.pdf 1 -
/Flexpose.html 7 -
/TSG2/Prueba%203/Brochure/Jetrion_4000-4830_Brochure_ES_v2_LR.pdf 1 -
/TSG2/Prueba%203/Brochure/L5000B.pdf 1 -
/wp/wp-content/themes/tsgfinal3/lib/scripts/timthumb.php 1 -
/Shinohara52.html 3 -
/intro/INTRO.swf 1 -
/index.html 4 -
/index.htm 5 -
/TSG2/Prueba%203/Brochure/EFI_GS3200.pdf 1 -
/TSG2/Prueba%203/Brochure/EFI_GS3250LX_DS_LO.pdf 4 -
/images/223_37740350.jpg 1 -
/wp/wp-admin/BROCHURES/EQUIPOS/IMPRESI%C3%93N%20DIGITAL/IMPRESORAS%20VUTEK/GS/FT%20GS3250%20VUTEK.pdf 1 http://www.tsgmexico.com.mx/
/wp/wp-content/themes/tsgfinal3/thumb.php 1 -
/wp/wp-content/themes/tsgfinal3/classes/timthumb.php 1 -
/TSG2/Prueba%203/Brochure/VUTEkQS3220DSv13Lo.pdf 1 -
/cute-babies-wallpapers-for-facebook-215.jpg 1 -
/CIG%20Menu%20Peliculas.html 1 -
/TSG2/Prueba%203/Brochure/LIT-0140-Xenith.pdf 3 -
/webmail/ 1 -
/TSG2/Prueba%203/Brochure/Ficha%20tecnica%20CIGFlex%20Front%2010%20y%2013%20oz.pdf 1 -
/TSG2/Prueba%203/Brochure/PressVu%20UV%20200-600%20Brochure.pdf 2 -
/framemenucig.html 4 -
/TSG2/Prueba%203/Brochure/Prueba%20de%20color%20BET.pdf 1 -
/esko.html 3 -
/Manuals/JetPrint/Movies/ 2 -
/Manuals/ 2 -
/TSG2/Prueba%203/Brochure/UV%20Flatbed%20Printer%20White%20Paper.pdf 1 -
/formulario.php 5 -
/TSG2/Prueba%203/Brochure/Shinohara%2079%20High%20Pile.pdf 1 -
/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/FICHAS%20TECNICAS%20AG/EUROGRAPHIQUE%20IMAGINE%20TSG.pdf 1 http://www.tsgmexico.com.mx/
/toray.html 3 -
/TSG2/Prueba%203/Brochure/EFI%209100%20Semimate.pdf 1 -
/pdf/Azura/ 1 -
/pdf/vutek/PressVu%20UV%20200-600%20Brochure.pdf 8 -
/menu/ 3 -
/menu/menutsgok.agp 1 -
/TSG2/Prueba%203/Cobra8x-1.jpg 1 -
/TSG2/Prueba%203/Brochure/Placa%20negativa%20convencional%20CIG-ok.pdf 3 -
/TSG2/Prueba%203/Brochure/T1000%20Data%20Sheet-Eng.pdf 3 -
/layerspsd/Shinohara%2052SHINOHARA%2052.gif 5 -
/TSG2/Prueba%203/Brochure/VTK%201070%20PressVu%20%20UV%20320%20FA.pdf 1 -
/mail/ 1 -
/pdf/Printsmith/EFI%20PrintSmith%20Mini%20Spanish_HR.pdf 1 -
/TSG2/Prueba%203/Brochure/Herramienta%20de%20Medicion%20T500.pdf 1 -
/TSG2/Prueba%203/Brochure/QS2000_Brochure.pdf 1 -
/TSG2/Prueba%203/Brochure/Herramienta%20de%20Medicion%20R720.pdf 1 -
/robots.txt 956 -
/TSG2/Prueba%203/Brochure/VTK1120_UTRAVU_150%20FA.pdf 1 -
/wp/wp-content/themes/tsgfinal3/timthumb.php 1 -
/Manuals/JetPrint/Operating%20Manual/ 1 -
/TSG2/Prueba%203/Brochure/Shinohara.pdf 1 -
/TSG2/Prueba%203/Brochure/StarProof-dic2011.pdf 2 -
/TSG2/Prueba%203/Brochure/Ficha%20tecnica%20CIG%20Mesh.pdf 1 -
/forum/ 1 -
/menubolsaflash.swf 2 -
/menubolsa.html 10 -
/layerspsd/iharaok2.gif 1 -
/wp/wp-content/uploads/2014/01/COLLAGE-TODOS-LOS-EQUIPOS-FIN-large.gif 18 http://www.tsgmexico.com.mx/
/TSG2/Prueba%203/Brochure/ISOptimizer-LR.pdf 1 -
/CIG%20Offset-Placa%20termal%20Fuji.html 2 -
/contacto.html 10 -
/layerspsd/ 4 -
/TSG2/Prueba%203/Polyheatjpg.jpg 1 -
/cgi-bin/awstats.pl 1 -
/wp/wp-content/themes/tsgfinal3/includes/timthumb.php 1 -
/ftptsg/JJ/Engine%2520installer%2520v1.0.2/Documentation/v1_0_2.htm 1 -
/hp5500.htm 5 -
/TSG2/Prueba%203/Brochure/G2558380_Kongsberg_tables_us.pdf 1 -
/TSG2/Prueba%203/Brochure/EFI%201200%20Semiglossy.pdf 1 -
/TSG2/Prueba%203/Brochure/Herramienta%20de%20Medicion%20Lithocam.pdf 1 -
/cute-babies-wallpapers-for-facebook-27.jpg 1 -
/pdf.html 6 -
/TSG2/Prueba%203/Brochure/VUTEk_QS3250r.pdf 1 -
/CIG%20Offset-Placa%20termal%20Agfa.html 2 -
/jetscreen.html 8 -
/servtec/ 4 -
/cgi-bin/ 7 -
/TSG2/Prueba%203/Brochure/Prueba%20de%20color%20%20HP%205500%20.pdf 1 -
/pdf/Ihara/R730/R730F%26BSpanish.pdf 1 -
/wp/wp-content/themes/tsgfinal3/scripts/timthumb.php 1 -
/login/ 1 -
/pdf/vutek/VTK%201002%20UltraVU260.pdf 2 -
/wp/wp-content/themes/tsgfinal3/thumbopen.php 1 -
/PSimitHagen.html 5 -
/ftptsg/ 3 -
/TSG2/Prueba%203/Brochure/Placa%20Fotopolimera%20CIG.pdf 3 -
/pdf/EFI%20CPXF_BR_ES_A4_LR.pdf 4 -
/admin/ 1 -
/TSG2/Prueba%203/Brochure/Placa%20Positiva%20convencional%20CIG-es.pdf 1 -
/TSG2/Prueba%203/Brochure/VTK%201120%20UTRAVU%20150%20S.S.%20FA.pdf 1 -
/TSG2/Prueba%203/Brochure/Vutek_QS220.pdf 3 -
/ftptsg/JJ/Engine%20installer%20v1.0.2/Documentation/ 1 -
/apple-touch-icon.png 2 -
/wp/wp-content/themes/tsgfinal/style.css 1 -
/wp/wp-content/uploads/2014/01/COLLAGE-ARTES-GRAFICAS-large.gif 6 http://www.tsgmexico.com.mx/
/TSG2/Prueba%203/Brochure/EFI_GS5000r_DS_ES_LR.pdf 1 -
/wp/wp-admin/BROCHURES/EQUIPOS/IMPRESION%20DIGITAL/IMPRESORAS%20VUTEK/GS/FT%20GS3250%20LX%20VUTEK.pdf 1 http://www.tsgmexico.com.mx/
/do.php 1 -
/wp/wp-admin/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/FICHAS%20TECNICAS%20AG/FT%20LUSCHER%20ESPA%C3%91OL.pdf 3 http://www.tsgmexico.com.mx/
/blog/ 1 -
/TSG2/Prueba%203/Brochure/Preajuste%20de%20Tinetras%20Inkzone%20Box.pdf 1 -
/wp/ 91 -
/Familia%20Luscher.htm 1 -
/GeneratedItems/ 1 -
/TSG2/Prueba%203/Brochure/MSDSPL10R.pdf 1 -
/TSG2/Prueba%203/Brochure/Herramienta%20de%20Medicion%20R710.pdf 1 -
/images/ 2 -
/intro/ 3 -
/WEBMAIL 1 -
/oven.html 5 -
/apple-touch-icon-precomposed.png 2 -
/pdf/JetScreen/JetScreen_Grafisch_en.pdf 1 -
/NuevosArchivos/ 1 -
/officedepot 1 -
/news.php 1 -
/TSG2/Prueba%203/Brochure/LithostarUltraLAP-V_ES.pdf 2 -
/pdf/vutek/VTK%20975%20UltraVu%20II%203360%20DS%20FA.pdf 3 -
