Current File : //proc/thread-self/root/proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-425.3.1.el8.x86_64 #1
ktime                                   : 482809355.442419
sched_clk                               : 482789365.333452
cpu_clk                                 : 482788571.043352
jiffies                                 : 4777476651
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 16723515
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2699.998 MHz
  .nr_running                    : 5
  .nr_switches                   : 322206691
  .nr_uninterruptible            : -712
  .next_balance                  : 4777.476699
  .curr->pid                     : 4119744
  .clock                         : 482788571.612311
  .clock_task                    : 456491322.494272
  .avg_idle                      : 518550
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 362231576.998787
  .min_vruntime                  : 362231582.998787
  .max_vruntime                  : 362231576.998787
  .spread                        : 0.000000
  .spread0                       : -294305244.882147
  .nr_spread_over                : 0
  .nr_running                    : 4
  .load                          : 4194304
  .load_avg                      : 3661
  .runnable_avg                  : 2368
  .util_avg                      : 961
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 3633
  .tg_load_avg                   : 6613
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 456491322.494272
  .se->vruntime                  : 656536834.870260
  .se->sum_exec_runtime          : 308377666.526489
  .se->load.weight               : 606976
  .se->avg.load_avg              : 592
  .se->avg.util_avg              : 961
  .se->avg.runnable_avg          : 2369

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 656536821.880934
  .min_vruntime                  : 656536827.880934
  .max_vruntime                  : 656536821.880934
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 1655552
  .load_avg                      : 1744
  .runnable_avg                  : 3521
  .util_avg                      : 963
  .util_est_enqueued             : 1001
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2 656322168.969490      4916   120         0.000000       358.765597         0.000000 0 0 /
 I      rcu_par_gp     4       108.996123         2   100         0.000000         0.005650         0.000000 0 0 /
 I    kworker/0:0H     6       238.421845         6   100         0.000000         0.062084         0.000000 0 0 /
 S rcu_tasks_rude_     9       117.250219         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    10       119.252459         2   120         0.000000         0.002241         0.000000 0 0 /
 S     ksoftirqd/0    11 656536614.722831   9453166   120         0.000000    851263.514604         0.000000 0 0 /
 R       rcu_sched    12 656536821.880934  77508098   120         0.000000    953175.771742         0.000000 0 0 /
 S     migration/0    13       125.252985   1645656     0         0.000000     19596.395704         0.000000 0 0 /
 S      watchdog/0    14         0.000000    120706     0         0.000000       133.315422         0.000000 0 0 /
 S         cpuhp/0    15      4048.812800        13   120         0.000000         0.290937         0.000000 0 0 /
 S      kcompactd0    32 656183343.022920      1775   120         0.000000      9753.585956         0.000000 0 0 /
 S      khugepaged    34 656452280.378653    141705   139         0.000000    227449.613887         0.000000 0 0 /
 I      tpm_dev_wq    39       160.288536         2   100         0.000000         0.000000         0.000000 0 0 /
 I              md    40       166.288533         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller    41       172.288530         2   100         0.000000         0.000000         0.000000 0 0 /
 S       watchdogd    42         5.999997         2     0         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:1H    43 656533544.419965   2347308   100         0.000000     54837.951386         0.000000 0 0 /
 S         kswapd0    48 656183743.655527     56219   120         0.000000    486249.564453         0.000000 0 0 /
 I        kthrotld   150      1734.080647         2   100         0.000000         0.011234         0.000000 0 0 /
 I      scsi_tmf_1   359      2757.892250         2   100         0.000000         0.021317         0.000000 0 0 /
 S     jbd2/vda1-8   375 656532640.144784   1562791   120         0.000000    124425.903048         0.000000 0 0 /
 S systemd-journal   467 362229196.972684    778165   120         0.000000    500993.527135         0.000000 0 0 /system.slice
 S         rpcbind   525 362225257.994061     17088   120         0.000000      2967.376778         0.000000 0 0 /system.slice
 S          auditd   528 362227376.568950     25424   116         0.000000      2487.724254         0.000000 0 0 /system.slice
 S          auditd   530 362229153.306783    217414   116         0.000000     15094.890558         0.000000 0 0 /system.slice
 S      sedispatch   529 362230695.646395    259440   116         0.000000     21979.846101         0.000000 0 0 /system.slice
 I          rpciod   538      4596.373121         2   100         0.000000         0.008126         0.000000 0 0 /
 I         xprtiod   539      4599.108002         2   100         0.000000         0.012593         0.000000 0 0 /
 S          smartd   587 361907614.477672       497   120         0.000000       222.576006         0.000000 0 0 /system.slice
 S            lsmd   596 362228704.598879     32491   120         0.000000      4513.890574         0.000000 0 0 /system.slice
 S      pure-authd   604 362207483.479250      3856   120         0.000000      1301.236899         0.000000 0 0 /system.slice
 S          mcelog   606       330.184439        16   120         0.000000         6.098357         0.000000 0 0 /system.slice
 S         chronyd   640 362124211.739449      7726   120         0.000000      3488.934486         0.000000 0 0 /system.slice
 S           loop0   867 656532640.134058    566585   100         0.000000     34314.446197         0.000000 0 0 /
 S    jbd2/loop0-8   869 656532640.156637    258445   120         0.000000     21232.529853         0.000000 0 0 /
 I ext4-rsv-conver   870     13805.628787         3   100         0.000000         0.013241         0.000000 0 0 /
 S            sshd   985 362229153.455286     58192   120         0.000000     31948.179906         0.000000 0 0 /system.slice
 S imunify-agent-p   991      2159.137250        75   120         0.000000        20.328463         0.000000 0 0 /system.slice
 S imunify-agent-p  1000 362224145.869109     16727   120         0.000000      2517.435803         0.000000 0 0 /system.slice
 S imunify-agent-p  1001      2157.606790         5   120         0.000000         0.174753         0.000000 0 0 /system.slice
 S imunify-agent-p  1002      2157.589271         5   120         0.000000         0.168695         0.000000 0 0 /system.slice
 S imunify-agent-p  1003      2159.207451        12   120         0.000000         1.680808         0.000000 0 0 /system.slice
 S imunify-agent-p  1005      2156.903225         1   120         0.000000         0.052278         0.000000 0 0 /system.slice
 S        gssproxy  1019      2175.216014         1   120         0.000000         0.019423         0.000000 0 0 /system.slice
 S pdns/tcpnameser  1155 350355997.730198       238   120         0.000000        63.591468         0.000000 0 0 /system.slice
 S   pdns/receiver  1156 362230410.469093    113625   120         0.000000     73849.386989         0.000000 0 0 /system.slice
 I      ib-comp-wq  1031     22902.218457         2   100         0.000000         0.007397         0.000000 0 0 /
 I   kworker/u97:0  1033     22909.260527         2   100         0.000000         0.007880         0.000000 0 0 /
 I     ib_nl_sa_wq  1039     22983.357427         2   100         0.000000         0.005176         0.000000 0 0 /
 S dnsadmin - dorm  1193 362227994.814952     58734   120         0.000000     44091.283215         0.000000 0 0 /system.slice
 S         polkitd  1437      7238.708570         1   120         0.000000         0.142579         0.000000 0 0 /system.slice
 S         dovecot  6393 362230761.319216    824451   120         0.000000    131212.501596         0.000000 0 0 /system.slice
 S      pop3-login  6394 362227964.224150    362134   120         0.000000    127763.623726         0.000000 0 0 /system.slice
 S      imap-login  6395 362213108.268367     37249   120         0.000000     12365.679816         0.000000 0 0 /system.slice
 S           anvil  6396 362230759.113562    552017   120         0.000000     44007.126984         0.000000 0 0 /system.slice
 S             log  6397 362230761.216857    559026   120         0.000000     71734.142478         0.000000 0 0 /system.slice
 S      pop3-login  6398 362224840.337611    674804   120         0.000000    265647.989032         0.000000 0 0 /system.slice
 S      imap-login  6399 362214188.231846     59395   120         0.000000     21441.434760         0.000000 0 0 /system.slice
 S          config  6400 362224767.395826    378888   120         0.000000    149294.141154         0.000000 0 0 /system.slice
 S           stats  6401 362230759.246332    558189   120         0.000000     60627.073127         0.000000 0 0 /system.slice
 S   sw-engine-fpm 193380 354041011.574079     17504   120         0.000000      7419.995613         0.000000 0 0 /system.slice
 S            exim 423077 362224589.642834     59931   120         0.000000     59461.097238         0.000000 0 0 /system.slice
 S           tuned 763570 121957459.539342         2   120         0.000000         0.327893         0.000000 0 0 /system.slice
 S           tuned 763571 121957471.005346         1   120         0.000000         1.466004         0.000000 0 0 /system.slice
 S queueprocd - wa 487619 362216799.235293     13050   120         0.000000     32914.034419         0.000000 0 0 /system.slice
 S           httpd 488922 358285078.228437        79   120         0.000000        64.738977         0.000000 0 0 /system.slice
 S            nscd 489468 362231568.252202   8128038   120         0.000000    529197.936995         0.000000 0 0 /system.slice
 S            nscd 489490 362230790.816006    672863   120         0.000000     85380.251005         0.000000 0 0 /system.slice
 S            nscd 3055537 362231415.873925    233917   120         0.000000     29928.107977         0.000000 0 0 /system.slice
 S            nscd 3055540 362231029.389341    233942   120         0.000000     30039.164681         0.000000 0 0 /system.slice
 S            nscd 3055541 362230750.015502    233796   120         0.000000     30072.158473         0.000000 0 0 /system.slice
 S            nscd 104373 362231566.003101    180412   120         0.000000     23941.681805         0.000000 0 0 /system.slice
 S            nscd 104374 362230739.456835    180409   120         0.000000     23934.779462         0.000000 0 0 /system.slice
 S            nscd 104375 362230924.510782    180637   120         0.000000     23836.168406         0.000000 0 0 /system.slice
 S            nscd 104379 362230838.949153    180839   120         0.000000     23902.453080         0.000000 0 0 /system.slice
 S             p0f 489819 362231571.347828  15564264   120         0.000000    430364.130765         0.000000 0 0 /system.slice
 S cpanellogd - sl 489837 361950362.711647      3724   138         0.000000      2147.115348         0.000000 0 0 /system.slice
 S cPhulkd - dbpro 489890 362227880.729761    185517   120         0.000000    119892.098435         0.000000 0 0 /system.slice
 S      tailwatchd 489920 362228551.575735    136488   120         0.000000    102806.137225         0.000000 0 0 /system.slice
 S      mailmanctl 489941 354047705.421877       507   120         0.000000        59.298649         0.000000 0 0 /system.slice
 S         python3 489945 362230943.378195    189072   120         0.000000     39873.299280         0.000000 0 0 /system.slice
 S         python3 489946 362231024.820695    188543   120         0.000000     41628.679100         0.000000 0 0 /system.slice
 S         python3 489948 362230977.941739    188646   120         0.000000     40741.441186         0.000000 0 0 /system.slice
 S         python3 489952 362231215.645504    188522   120         0.000000     39198.284637         0.000000 0 0 /system.slice
 S         python3 489954 362231024.764044    188448   120         0.000000     39765.341022         0.000000 0 0 /system.slice
 S         python3 489956 362231215.651006    186677   120         0.000000     41319.462751         0.000000 0 0 /system.slice
 S         python3 489958 362231215.645371    187904   120         0.000000     40659.668047         0.000000 0 0 /system.slice
 S         python3 489962 362231215.699831    187999   120         0.000000     41662.332695         0.000000 0 0 /system.slice
 S         python3 489963 362231105.158146    186863   120         0.000000     41485.585405         0.000000 0 0 /system.slice
 S         python3 489966 362231010.994192    189222   120         0.000000     40578.709116         0.000000 0 0 /system.slice
 S         python3 489967 362231024.692492    186421   120         0.000000     13310.777273         0.000000 0 0 /system.slice
 S     spamd child 3977358 362185816.710678     10321   120         0.000000      1626.819370         0.000000 0 0 /system.slice
 S           httpd 2426330 362107331.511765      3728   120         0.000000      3144.128265         0.000000 0 0 /system.slice
 S           httpd 2426332 362150848.025048      3523   120         0.000000      3107.624882         0.000000 0 0 /system.slice
 S           httpd 2426333 362193425.686283      6486   120         0.000000      4814.400956         0.000000 0 0 /system.slice
 S           httpd 2426334 362143112.725512      6088   120         0.000000      4541.540522         0.000000 0 0 /system.slice
 S           httpd 2426335 362231017.000093      4816   120         0.000000      3913.073084         0.000000 0 0 /system.slice
 S           httpd 2426336 362125107.254218      3920   120         0.000000      3364.966189         0.000000 0 0 /system.slice
 S           httpd 2426338 362208523.949013      6848   120         0.000000      4387.728335         0.000000 0 0 /system.slice
 S           httpd 2426343 362224446.885037      3532   120         0.000000      3207.118709         0.000000 0 0 /system.slice
 S           httpd 2426345 362123319.316360      4103   120         0.000000      3355.004169         0.000000 0 0 /system.slice
 S           httpd 2426346 362110217.093622      5944   120         0.000000      4273.138368         0.000000 0 0 /system.slice
 S           httpd 2426348 362187624.744471      7861   120         0.000000      4359.601371         0.000000 0 0 /system.slice
 S           httpd 2426350 362097937.770527      7169   120         0.000000      5189.011423         0.000000 0 0 /system.slice
 S           httpd 2426351 362178601.373226      3841   120         0.000000      3704.919623         0.000000 0 0 /system.slice
 S           httpd 2426353 362148812.230813      5102   120         0.000000      3989.761818         0.000000 0 0 /system.slice
 S           httpd 2426487 362223743.437265      5689   120         0.000000      3890.122548         0.000000 0 0 /system.slice
 S           httpd 2426488 362098191.079621      3730   120         0.000000      3261.684573         0.000000 0 0 /system.slice
 S           httpd 2426490 362210211.082548      3614   120         0.000000      3115.188043         0.000000 0 0 /system.slice
 S           httpd 2426491 362138650.791831      3888   120         0.000000      3029.590695         0.000000 0 0 /system.slice
 S           httpd 2426494 362148863.105354      3209   120         0.000000      2936.490721         0.000000 0 0 /system.slice
 S           httpd 2426495 362118723.616319      6046   120         0.000000      4691.975021         0.000000 0 0 /system.slice
 S           httpd 2426496 362157851.862517      5032   120         0.000000      4033.892038         0.000000 0 0 /system.slice
 S           httpd 2426503 362114536.873969      6190   120         0.000000      4468.126812         0.000000 0 0 /system.slice
 S           httpd 2426504 362181819.757596      4699   120         0.000000      4157.082897         0.000000 0 0 /system.slice
 S           httpd 2426505 362141621.743737      6537   120         0.000000      4281.871692         0.000000 0 0 /system.slice
 S           httpd 2426506 362230915.656279      5004   120         0.000000      4392.481253         0.000000 0 0 /system.slice
 S           httpd 2426511 362187923.873620      5252   120         0.000000      3571.241473         0.000000 0 0 /system.slice
 S           httpd 2426512 362229272.286601     10646   120         0.000000      1175.047054         0.000000 0 0 /system.slice
 S           httpd 2426580 322734950.495562         2   120         0.000000         7.761664         0.000000 0 0 /system.slice
 S           httpd 2426582 362228020.992578      3374   120         0.000000      3026.313295         0.000000 0 0 /system.slice
 S           httpd 2426584 362185971.783665      4154   120         0.000000      3817.838687         0.000000 0 0 /system.slice
 S           httpd 2426585 362205333.344113      9841   120         0.000000      7200.597207         0.000000 0 0 /system.slice
 S           httpd 2426587 362187950.516490      5090   120         0.000000      4212.296288         0.000000 0 0 /system.slice
 S           httpd 2426591 362148098.248740      3182   120         0.000000      3041.738695         0.000000 0 0 /system.slice
 S           httpd 2426592 362171193.994194      5739   120         0.000000      4469.835461         0.000000 0 0 /system.slice
 S           httpd 2426596 362092474.339353      4118   120         0.000000      3700.022431         0.000000 0 0 /system.slice
 S           httpd 2426598 362216825.405070      5620   120         0.000000      3959.901002         0.000000 0 0 /system.slice
 S           httpd 2426600 362229292.414691      3719   120         0.000000      3754.681814         0.000000 0 0 /system.slice
 S           httpd 2426604 362101705.878080      2893   120         0.000000      2933.334443         0.000000 0 0 /system.slice
 S           httpd 2426605 362127903.003613      3059   120         0.000000      2795.710388         0.000000 0 0 /system.slice
 S           httpd 2426607 362230488.508256     11083   120         0.000000      1274.340892         0.000000 0 0 /system.slice
 S           httpd 2898901 362092843.663480      4913   120         0.000000      3165.806135         0.000000 0 0 /system.slice
 S           httpd 2898902 362147503.934429      4839   120         0.000000      3584.485066         0.000000 0 0 /system.slice
 S           httpd 2898903 362223793.121757      7382   120         0.000000      5019.529265         0.000000 0 0 /system.slice
 S           httpd 2898904 362168754.772495      5093   120         0.000000      3500.468532         0.000000 0 0 /system.slice
 S           httpd 2898905 362228732.319374      2953   120         0.000000      2227.150560         0.000000 0 0 /system.slice
 S           httpd 2898907 362138829.948787      4139   120         0.000000      2779.574736         0.000000 0 0 /system.slice
 S           httpd 2898909 362220433.038755      3112   120         0.000000      2509.176803         0.000000 0 0 /system.slice
 S           httpd 2898910 362187969.965978      3695   120         0.000000      2914.533927         0.000000 0 0 /system.slice
 S           httpd 2898911 362210128.834714      3821   120         0.000000      3415.488524         0.000000 0 0 /system.slice
 S           httpd 2898914 362231486.062378      3366   120         0.000000      2531.858251         0.000000 0 0 /system.slice
 S           httpd 2898915 362206996.075796      2903   120         0.000000      2469.675649         0.000000 0 0 /system.slice
 S           httpd 2898917 362086569.562918      4165   120         0.000000      3018.819867         0.000000 0 0 /system.slice
 S           httpd 2898918 362108406.604874      5126   120         0.000000      3399.067870         0.000000 0 0 /system.slice
 S           httpd 2898919 362186571.070262      3379   120         0.000000      2631.789418         0.000000 0 0 /system.slice
 S           httpd 2898921 362189137.530540      8089   120         0.000000      4776.617905         0.000000 0 0 /system.slice
 S           httpd 2898922 362196710.545794      3941   120         0.000000      3198.101001         0.000000 0 0 /system.slice
 S           httpd 2898925 362183237.940532      2958   120         0.000000      2770.859842         0.000000 0 0 /system.slice
 S           httpd 2898926 362230473.166866      8410   120         0.000000       958.549038         0.000000 0 0 /system.slice
 S           httpd 2899024 331454050.038296         1   120         0.000000         8.522151         0.000000 0 0 /system.slice
 S           httpd 2899028 362152841.665329      7331   120         0.000000      4518.726997         0.000000 0 0 /system.slice
 S           httpd 2899029 362177371.144461      3630   120         0.000000      2927.356267         0.000000 0 0 /system.slice
 S           httpd 2899031 362199921.005043      7108   120         0.000000      3773.824659         0.000000 0 0 /system.slice
 S           httpd 2899032 362230864.429373      4514   120         0.000000      3222.107241         0.000000 0 0 /system.slice
 S           httpd 2899035 362157681.669227      4391   120         0.000000      3181.970513         0.000000 0 0 /system.slice
 S           httpd 2899036 362188893.974264      4898   120         0.000000      3288.001732         0.000000 0 0 /system.slice
 S           httpd 2899037 362212299.838229      2739   120         0.000000      2416.535469         0.000000 0 0 /system.slice
 S           httpd 2899040 362207184.761130      3583   120         0.000000      3105.817801         0.000000 0 0 /system.slice
 S           httpd 2899041 362220397.595153      5532   120         0.000000      4124.329397         0.000000 0 0 /system.slice
 S           httpd 2899042 362172101.542246      6126   120         0.000000      3951.947143         0.000000 0 0 /system.slice
 S           httpd 2899043 362111852.057655      2387   120         0.000000      2363.302756         0.000000 0 0 /system.slice
 S           httpd 2899048 362108047.160824      3489   120         0.000000      3062.941994         0.000000 0 0 /system.slice
 S           httpd 2899049 362187732.091143      2672   120         0.000000      2257.332094         0.000000 0 0 /system.slice
 S           httpd 2899050 362192910.328531      3189   120         0.000000      2501.072489         0.000000 0 0 /system.slice
 S           httpd 3911760 362174839.653638       859   120         0.000000       574.246735         0.000000 0 0 /system.slice
 S           httpd 3911763 362199922.639015      1512   120         0.000000       957.641357         0.000000 0 0 /system.slice
 S           httpd 3911766 362223687.359445       804   120         0.000000       737.690377         0.000000 0 0 /system.slice
 S           httpd 3911767 362114923.882246       747   120         0.000000       748.128119         0.000000 0 0 /system.slice
 S           httpd 3911768 362134155.525763       819   120         0.000000       702.825515         0.000000 0 0 /system.slice
 S           httpd 3911769 362119297.033105      1889   120         0.000000      1336.151068         0.000000 0 0 /system.slice
 S           httpd 3911770 362225774.963411      2324   120         0.000000      1375.995621         0.000000 0 0 /system.slice
 S           httpd 3911772 362158603.026759      1343   120         0.000000       700.167417         0.000000 0 0 /system.slice
 S           httpd 3911775 362166162.924217      1443   120         0.000000      1066.837684         0.000000 0 0 /system.slice
 S           httpd 3911776 362187794.380832       645   120         0.000000       546.487259         0.000000 0 0 /system.slice
 S           httpd 3911778 362154382.403227      1694   120         0.000000      1441.694046         0.000000 0 0 /system.slice
 S           httpd 3911779 362189048.105751       997   120         0.000000       731.154906         0.000000 0 0 /system.slice
 S           httpd 3911781 362229196.980390      2270   120         0.000000       322.141883         0.000000 0 0 /system.slice
 S     spamd child 3912280 362203506.506454     25336   120         0.000000     18633.882073         0.000000 0 0 /system.slice
 S          mysqld 3912860 362230977.847970     14227   120         0.000000      1385.207766         0.000000 0 0 /system.slice
 S          mysqld 3912893 362231571.361285    923857   120         0.000000     39900.949770         0.000000 0 0 /system.slice
 S          mysqld 3912966 362226373.006469       768   120         0.000000        73.540325         0.000000 0 0 /system.slice
 S          mysqld 3913000 354083361.682013         1   120         0.000000         0.024507         0.000000 0 0 /system.slice
 S          mysqld 3913004 362230943.313016     11506   120         0.000000      1306.640348         0.000000 0 0 /system.slice
 S          mysqld 3913005 362229026.808078      1172   120         0.000000        76.786875         0.000000 0 0 /system.slice
 S          mysqld 3913006 362229914.557664      2302   120         0.000000       124.439072         0.000000 0 0 /system.slice
 S          mysqld 3913024 354083702.688077         3   120         0.000000         2.919387         0.000000 0 0 /system.slice
 S          mysqld 3913036 354083808.437459         1   120         0.000000         0.213770         0.000000 0 0 /system.slice
 S          mysqld 4048676 362230778.783997     29466   120         0.000000     15561.759887         0.000000 0 0 /system.slice
 R          mysqld 4066852 362231576.998787      6514   120         0.000000      3126.252239         0.000000 0 0 /system.slice
 S          mysqld 4066862 362230861.779697      6682   120         0.000000      3107.767831         0.000000 0 0 /system.slice
 I     kworker/0:0 4062247 656405570.397217      3525   120         0.000000        49.464784         0.000000 0 0 /
 I     kworker/0:3 4064185 656536802.269835      3426   120         0.000000        35.287022         0.000000 0 0 /
 S              sh 4064376 361106521.187703         2   120         0.000000         0.660482         0.000000 0 0 /system.slice
 I     kworker/0:5 4064480 656405482.908295      9833   120         0.000000        89.368253         0.000000 0 0 /
 I     kworker/0:7 4066958 656405482.896704      7695   120         0.000000        74.060393         0.000000 0 0 /
 S            lmtp 4070542 362228529.682375      1079   120         0.000000      7550.607366         0.000000 0 0 /system.slice
 I   kworker/u96:2 4074754 656499132.811778      1906   120         0.000000        94.650726         0.000000 0 0 /
 I     kworker/0:2 4079277 656405482.896942      3862   120         0.000000        42.415690         0.000000 0 0 /
 I     kworker/0:4 4082378 655958576.990279      5585   120         0.000000        48.964244         0.000000 0 0 /
 I   kworker/u96:1 4095787 656322186.839518       262   120         0.000000         9.764067         0.000000 0 0 /
 I     kworker/0:6 4098989 656523251.765516      4436   120         0.000000        38.729322         0.000000 0 0 /
 I   kworker/u96:0 4116936 656536678.627088       255   120         0.000000         7.692027         0.000000 0 0 /
 S            exim 4117539 362190827.600773         7   120         0.000000         9.015690         0.000000 0 0 /system.slice
 S         php-cgi 4118532 362231524.942242       940   120         0.000000       326.725560         0.000000 0 0 /system.slice
 S            pop3 4119302 362229032.749015        12   120         0.000000         8.972785         0.000000 0 0 /system.slice
 S        (sd-pam) 4119536 347213134.019389         1   120         0.000000         0.697763         0.000000 0 0 /user.slice
 R         php-cgi 4119690 362231576.998787        99   120         0.000000       786.434888         0.000000 0 0 /system.slice
 S              sh 4119743 362231548.202220         3   120         0.000000         2.395189         0.000000 0 0 /system.slice
>R              ps 4119744 362231587.056325         2   120         0.000000        13.734228         0.000000 0 0 /system.slice
 R            grep 4119745 362231576.998787         2   120         0.000000         1.386887         0.000000 0 0 /system.slice

cpu#1, 2699.998 MHz
  .nr_running                    : 1
  .nr_switches                   : 336543961
  .nr_uninterruptible            : 712
  .next_balance                  : 4777.476710
  .curr->pid                     : 4119721
  .clock                         : 482788572.608605
  .clock_task                    : 459402331.112932
  .avg_idle                      : 915744
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 351998662.657897
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -304538165.223037
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 2901
  .runnable_avg                  : 2902
  .util_avg                      : 1024
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 2901
  .tg_load_avg                   : 6534
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 459402331.112932
  .se->vruntime                  : 638625770.199508
  .se->sum_exec_runtime          : 302935796.281859
  .se->load.weight               : 465552
  .se->avg.load_avg              : 454
  .se->avg.util_avg              : 1024
  .se->avg.runnable_avg          : 2897

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 638625770.199508
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -17911057.681426
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 465552
  .load_avg                      : 656
  .runnable_avg                  : 3099
  .util_avg                      : 1024
  .util_est_enqueued             : 843
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
