Current File : /home/tsgmexic/tmp/awstats/awstats032014.tsgmexico.com.mx.txt |
AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201403 will be lost/reset.
# Last config file used to build this data file was /home/tsgmexic/tmp/awstats/awstats.tsgmexico.com.mx.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2010
POS_TIME 2688
POS_VISITOR 41447
POS_DAY 71877
POS_DOMAIN 3758
POS_LOGIN 4671
POS_ROBOT 4826
POS_WORMS 5465
POS_EMAILSENDER 5596
POS_EMAILRECEIVER 5739
POS_SESSION 72839
POS_SIDER 73052
POS_FILETYPES 5874
POS_DOWNLOADS 6168
POS_OS 14145
POS_BROWSER 14346
POS_SCREENSIZE 16004
POS_UNKNOWNREFERER 16078
POS_UNKNOWNREFERERBROWSER 18028
POS_ORIGIN 19083
POS_SEREFERRALS 19232
POS_PAGEREFS 19470
POS_SEARCHWORDS 20504
POS_KEYWORDS 21434
POS_MISC 2352
POS_ERRORS 22178
POS_CLUSTER 4527
POS_SIDER_404 22331
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140401000357 38 6345 10081226385384
FirstTime 20140301011447
LastTime 20140331205519
LastUpdate 20140401233238 38 0 37 0 0
TotalVisits 1160
TotalUnique 613
MonthHostsKnown 0
MonthHostsUnknown 800
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 122 402 42360902 1801 1979 64332073
1 54 203 29843865 1744 1922 26567381
2 86 211 170893466 1765 1906 55285646
3 51 190 54811513 1604 1771 5207997
4 30 76 46213526 1557 1709 54588305
5 27 145 22700408 1545 1674 57721125
6 55 251 51485786 1448 1580 72509954
7 38 209 235859176 1398 1531 77845777
8 103 444 57166722 1557 1697 42384027
9 214 1041 191193058 1399 1548 13469365
10 250 1080 61357252 1611 1803 24783719
11 307 1665 206613561 1579 1780 70110005
12 326 1992 286437207 1749 1931 50726790
13 262 1981 224579459 1437 1653 88574930
14 237 1187 179646317 1431 1660 16707380
15 208 1083 79319677 1383 1627 29396607
16 260 1039 167809368 1736 1965 30543161
17 320 1746 294538067 1642 1911 18750922
18 322 1715 153908821 1994 2335 147575014
19 116 606 104982651 1459 1763 152107810
20 114 606 217145020 1448 1703 15293117
21 154 1090 159428867 1538 1754 95520498
22 105 413 305613616 1445 1554 49504776
23 88 469 81082711 1634 1741 29112258
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
mx 2185 15518 1313409406
us 631 1215 122680811
cn 295 959 787925870
de 194 338 8875982
il 94 109 42034024
ua 44 44 368285
tr 42 43 508996
ca 40 67 1469957
se 37 37 387334
fr 34 34 161133
br 32 284 28903829
ie 24 24 299301
es 22 256 32792944
gb 21 97 4307980
pe 20 180 187069460
ru 14 14 92574
nl 14 29 190203966
co 13 159 34406487
cl 11 58 2470744
gt 11 83 3426868
jp 10 12 32533130
ro 9 9 29412
hu 8 8 26144
sa 7 34 29636034
it 7 53 2053602
pt 0 1 36427
kr 6 6 98796
cr 0 1 22508
in 3 37 59736529
ec 0 1 2915694
id 6 6 19608
hk 1 1 3268
be 1 1 16466
cg 1 1 3268
do 0 2 159961
is 1 1 3268
au 0 2 20959491
ch 2 2 6536
vn 0 1 7496
bg 1 1 3268
sv 0 1 4593791
sm 7 89 1631478
ar 1 25 1360578
ae 0 1 27283
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 2731 824059281 20140331194426 0
googlebot 2366 79727788 20140331194441 0
[\s_+:,\.\;\/\\-]bot 525 20974180 20140329113824 0
robot 525 6308510 20140331205427 0
spider 300 288282372 20140331230021 0
crawl 157 1758038 20140321222337 0
no_user_agent 62 57511355 20140330151620 0
msnbot 29 460633 20140327095928 0
msnbot\-media 21 794626 20140327183737 0
slurp 11 388593 20140317000300 0
ia_archiver 2 32932 20140315025230 0
netcraft 2 16466 20140310161220 0
voila 2 32932 20140326192502 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 1100 34466748 0 0
png 635 72122879 0 0
pdf 268 2240944729 0 0
php 485 1216125 0 0
html 3325 37003605 0 0
xml 12 12540 0 0
js 3160 72490863 0 0
jpg 5838 371151583 0 0
Unknown 27 239324 0 0
gif 4993 88030070 0 0
svg 1 1521 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 79
/wp/wp-content/themes/BROCHURES/Politicas%20de%20Servicio_1012.pdf 24 12 4748373
/wp/wp-content/themes/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/FT%20THERMOFLExX.pdf 17 83 138985874
/wp/wp-content/themes/BROCHURES/EQUIPOS/IMPRESI%C3%93N%20DIGITAL/MESAS%20DE%20CORTE/FT%20ARISTO.pdf 17 3 192700868
/wp/wp-content/themes/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/FT%20J75%20XEROX.pdf 16 269 223744756
/wp/wp-content/themes/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/FT%208080%20XEROX.pdf 16 387 350333989
/wp/wp-content/themes/BROCHURES/EQUIPOS/IMPRESI%C3%93N%20DIGITAL/FT%20GS3250r%20VUTEK.pdf 14 14 340007514
/wp/wp-content/themes/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/FT%20BasysPrint%20460x%20y%20860x.pdf 14 263 568318588
/wp/wp-admin/BROCHURES/EQUIPOS/IMPRESION%20DIGITAL/MESAS%20DE%20CORTE/FT%20ARISTO.pdf 13 0 139183096
/wp/wp-content/themes/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/FT%20NAUTILUS.pdf 11 69 90414321
/wp/wp-content/themes/BROCHURES/EQUIPOS/IMPRESI%C3%93N%20DIGITAL/FT%20T1000%20EFI.pdf 11 0 14746061
/wp/wp-content/themes/BROCHURES/INSUMOS/ARTES%20GR%C3%81FICAS/FT%20Zenith%20N555.pdf 10 0 27050200
/wp/wp-content/themes/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/EUROGRAPHIQUE%20IMAGINE%20TSG.pdf 10 2 310246134
/wp/wp-content/themes/BROCHURES/INSUMOS/ARTES%20GR%C3%81FICAS/FT%20LAP-V.pdf 10 5 2021734
/wp/wp-content/themes/BROCHURES/EQUIPOS/IMPRESI%C3%93N%20DIGITAL/FT%20R3225%20EFI.pdf 10 0 20038380
/wp/wp-content/themes/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/FT%201000%20XEROX.pdf 9 2 44808620
/wp/wp-content/themes/BROCHURES/EQUIPOS/IMPRESI%c3%93N%20DIGITAL/FT%20R3225%20EFI.pdf 8 4 20005613
/wp/wp-content/themes/BROCHURES/INSUMOS/ARTES%20GR%C3%81FICAS/FT%20Termal%20Positiva.pdf 8 0 2298352
/wp/wp-content/themes/BROCHURES/EQUIPOS/IMPRESI%c3%93N%20DIGITAL/FT%20GS2000%20VUTEK.pdf 8 0 38003312
/wp/wp-content/themes/BROCHURES/INSUMOS/ARTES%20GR%c3%81FICAS/GOMA.pdf 8 3 4154867
/wp/wp-content/themes/BROCHURES/EQUIPOS/IMPRESI%C3%93N%20DIGITAL/FT%20H652%20EFI.pdf 7 2 14923072
/wp/wp-content/themes/BROCHURES/EQUIPOS/IMPRESI%c3%93N%20DIGITAL/FT%20GS3250r%20VUTEK.pdf 7 6 161908340
/wp/wp-content/themes/BROCHURES/INSUMOS/ARTES%20GR%C3%81FICAS/FICHA%20CIGFLEX.pdf 7 0 5502028
/wp/wp-content/themes/BROCHURES/INSUMOS/ARTES%20GR%C3%81FICAS/lp-nv2-data-sheet.pdf 6 3 685923
/wp/wp-content/themes/BROCHURES/EQUIPOS/IMPRESI%C3%93N%20DIGITAL/FT%20GS2000%20LX%20VUTEK.pdf 6 0 97806426
/wp/wp-content/themes/BROCHURES/INSUMOS/ARTES%20GR%c3%81FICAS/FT%20Placa%20Violeta%20Negativa%20CIG.pdf 6 2 1852346
/wp/wp-content/themes/BROCHURES/INSUMOS/ARTES%20GR%c3%81FICAS/FICHA%20CIGFLEX.pdf 6 30 6290080
/wp/wp-content/themes/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/FT%20LUSCHER%20ESPA%c3%91OL.pdf 6 39 27630002
/wp/wp-content/themes/BROCHURES/INSUMOS/ARTES%20GR%C3%81FICAS/GOMA.pdf 5 0 2080920
/wp/wp-content/themes/BROCHURES/EQUIPOS/IMPRESI%c3%93N%20DIGITAL/MESAS%20DE%20CORTE/FT%20ARISTO.pdf 5 2 64238352
/wp/wp-content/themes/BROCHURES/INSUMOS/ARTES%20GR%C3%81FICAS/PAPEL%20CIG%20SATIN.pdf 5 0 3983260
/wp/wp-content/themes/BROCHURES/INSUMOS/ARTES%20GR%c3%81FICAS/Placas%20LH-PJ.pdf 5 3 946182
/wp/wp-content/themes/BROCHURES/INSUMOS/ARTES%20GR%C3%81FICAS/SOLUCION%20DE%20LA%20FUENTE.pdf 5 0 2081130
/wp/wp-content/themes/BROCHURES/EQUIPOS/IMPRESI%C3%93N%20DIGITAL/FT%20GS3250%20LX%20VUTEK.pdf 5 0 7099790
/wp/wp-content/themes/BROCHURES/INSUMOS/ARTES%20GR%C3%81FICAS/PLACA%20POSITIVA%20UV%20CTCP.pdf 5 0 2233870
/wp/wp-content/themes/BROCHURES/EQUIPOS/IMPRESI%c3%93N%20DIGITAL/FT%20H652%20EFI.pdf 5 3 13024920
/wp/wp-content/themes/BROCHURES/INSUMOS/ARTES%20GR%C3%81FICAS/Placas%20LH-PJ.pdf 5 0 788485
/wp/wp-content/themes/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/FT%20IGEN4%20XEROX.pdf 5 0 37265750
/wp/wp-content/themes/BROCHURES/INSUMOS/ARTES%20GR%c3%81FICAS/PAPEL%20CIG%20SATIN.pdf 5 1 4747144
/wp/wp-content/themes/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/FT%20NEWSmax.pdf 5 0 4463320
/wp/wp-content/themes/BROCHURES/INSUMOS/ARTES%20GR%c3%81FICAS/SOLUCION%20DE%20LA%20FUENTE.pdf 5 2 2497356
/wp/wp-content/themes/BROCHURES/INSUMOS/ARTES%20GR%C3%81FICAS/ACTIPLUS.pdf 4 0 1683108
/wp/wp-content/themes/BROCHURES/INSUMOS/ARTES%20GR%c3%81FICAS/LIMPIA%20PLACAS.pdf 4 0 1683940
/wp/wp-content/themes/BROCHURES/EQUIPOS/IMPRESI%c3%93N%20DIGITAL/FT%20GS3250%20LX%20VUTEK.pdf 4 0 5679832
/wp/wp-content/themes/BROCHURES/INSUMOS/ARTES%20GR%C3%81FICAS/LIMPIA%20PLACAS.pdf 4 0 1683940
/wp/wp-content/themes/BROCHURES/INSUMOS/ARTES%20GR%c3%81FICAS/SISTECLEAN.pdf 4 1 2064727
/wp/wp-content/themes/BROCHURES/EQUIPOS/IMPRESI%c3%93N%20DIGITAL/FT%20HS1000.pdf 4 0 9838180
/wp/wp-content/themes/BROCHURES/INSUMOS/ARTES%20GR%c3%81FICAS/FT%20Zenith%20N555.pdf 4 0 10820080
/wp/wp-content/themes/BROCHURES/INSUMOS/ARTES%20GR%C3%81FICAS/FT%20Placa%20Violeta%20Negativa%20CIG.pdf 4 0 1077208
/wp/wp-content/themes/BROCHURES/INSUMOS/ARTES%20GR%c3%81FICAS/lp-nv2-data-sheet.pdf 4 0 391956
/wp/wp-content/themes/BROCHURES/EQUIPOS/IMPRESI%C3%93N%20DIGITAL/FT%20GS3250%20VUTEK.pdf 4 0 6542840
/wp/wp-content/themes/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/FT%20BORA.pdf 4 0 14927480
/wp/wp-content/themes/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/FT%20VarioPrint%206000%20UL%20CANON.pdf 4 0 33989040
/wp/wp-content/themes/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/FT%20LUSCHER%20ESPA%C3%91OL.pdf 3 25 9185661
/wp/wp-content/themes/BROCHURES/EQUIPOS/IMPRESI%C3%93N%20DIGITAL/FT%20GS2000%20VUTEK.pdf 3 0 14251242
/wp/wp-admin/BROCHURES/EQUIPOS/IMPRESION%20DIGITAL/IMPRESORAS%20VUTEK/GSR/FT%20GS3250r%20VUTEK.pdf 3 0 48572502
/wp/wp-content/themes/BROCHURES/INSUMOS/ARTES%20GR%c3%81FICAS/ACTIPLUS.pdf 3 0 1262331
/wp/wp-content/themes/BROCHURES/EQUIPOS/IMPRESI%C3%93N%20DIGITAL/FT%20QS%203PRO%20VUTEK.pdf 3 4 7289235
/wp/wp-content/themes/BROCHURES/EQUIPOS/IMPRESI%c3%93N%20DIGITAL/FT%20T1000%20EFI.pdf 3 0 4021653
/wp/wp-content/themes/BROCHURES/INSUMOS/ARTES%20GR%c3%81FICAS/FT%20Termal%20Positiva.pdf 3 0 861882
/wp/wp-content/themes/BROCHURES/INSUMOS/ARTES%20GR%c3%81FICAS/FT%20LAP-V.pdf 3 0 551382
/wp/wp-content/themes/BROCHURES/EQUIPOS/IMPRESI%c3%93N%20DIGITAL/FT%20GS5000r%20VUTEK.pdf 3 0 9505947
/wp/wp-content/themes/BROCHURES/EQUIPOS/IMPRESI%c3%93N%20DIGITAL/FT%20GS2000%20LX%20VUTEK.pdf 3 0 48903213
/wp/wp-content/themes/BROCHURES/EQUIPOS/IMPRESI%c3%93N%20DIGITAL/FT%20QS%203PRO%20VUTEK.pdf 3 0 4373541
/wp/wp-content/themes/BROCHURES/INSUMOS/ARTES%20GR%c3%81FICAS/PLACA%20POSITIVA%20UV%20CTCP.pdf 3 0 1340322
/wp/wp-admin/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/FICHAS%20TECNICAS%20AG/EUROGRAPHIQUE%20IMAGINE%20TSG.pdf 2 0 56408388
/wp/wp-content/themes/BROCHURES/INSUMOS/ARTES%20GR%C3%81FICAS/SISTECLEAN.pdf 2 0 838998
/wp/wp-admin/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/FICHAS%20TECNICAS%20AG/FT%20BasysPrint%20460x%20y%20860x.pdf 2 0 58389174
/wp/wp-admin/BROCHURES/EQUIPOS/IMPRESION%20DIGITAL/IMPRESORAS%20VUTEK/GSR/FT%20GS5000r%20VUTEK.pdf 2 0 6337298
/wp/wp-admin/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/FICHAS%20TECNICAS%20AG/FT%20J75%20XEROX.pdf 2 0 23056050
/wp/wp-content/themes/BROCHURES/EQUIPOS/IMPRESI%C3%93N%20DIGITAL/FT%20GS5000r%20VUTEK.pdf 2 0 6337298
/wp/wp-admin/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/FICHAS%20TECNICAS%20AG/FT%20THERMOFLExX.pdf 2 0 14630092
/wp/wp-content/themes/BROCHURES/EQUIPOS/IMPRESI%C3%93N%20DIGITAL/FT%20HS1000.pdf 2 0 4919090
/wp/wp-admin/BROCHURES/EQUIPOS/IMPRESION%20DIGITAL/IMPRESORAS%20VUTEK/GS/FT%20GS2000%20VUTEK.pdf 1 0 4750414
/wp/wp-admin/BROCHURES/EQUIPOS/ARTES%20GRAFICAS/FICHAS%20TECNICAS%20AG/FT%20VarioPrint%206000%20UL.pdf 1 0 9884280
/wp/wp-admin/BROCHURES/EQUIPOS/IMPRESION%20DIGITAL/IMPRESORAS%20EFI/T1000/FT%20T1000%20EFI.pdf 1 0 1340551
/wp/wp-admin/BROCHURES/EQUIPOS/IMPRESION%20DIGITAL/IMPRESORAS%20VUTEK/QS/FT%20QS%203PRO%20VUTEK.pdf 1 0 1457847
/wp/wp-admin/BROCHURES/EQUIPOS/IMPRESION%20DIGITAL/IMPRESORAS%20VUTEK/GS/FT%20GS3250%20VUTEK.pdf 1 0 1635710
/wp/wp-content/themes/BROCHURES/EQUIPOS/IMPRESI%c3%93N%20DIGITAL/FT%20GS3250%20VUTEK.pdf 1 0 1635710
/wp/wp-content/themes/BROCHURES/EQUIPOS/IMPRESI\xc3\x93N%20DIGITAL/FT%20T1000%20EFI.pdf 0 1 524288
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS 14
linuxandroid 1200
blackberry 28
winxp 3733
winlong 501
unix 25
java 3
winnt 135
linux 36
winvista 1746
win7 9330
macosx 3479
winunknown 45
win2003 1
Unknown 822
END_OS
# Browser ID - Hits
BEGIN_BROWSER 92
firefox28.0 104
safari5.0.3 1
msie6.0 210
chrome18.0.1025.308 52
firefox10.0 57
chrome33.0.1750.166 136
firefox26.0 1
chrome33.0.1750.149 84
sonyericsson 1
chrome22.0.1190.0 24
firefox2.0.0.1 4
chrome28.0.1500.94 40
chrome31.0.1650.63 257
chrome10.0.648.45 29
safari7.0.1 25
chrome23.0.1271.95 1
chrome28.0.1500.72 63
chrome32.0.1700.99 60
msie8.0 1185
msie7.0 239
firefox23.0 23
firefox9.0.1 15
chrome29.0.1547.66 58
safari7.1.0.398 28
safari7.0.2 62
chrome33.0.1750.152 317
lg\- 35
firefox21.0 4
safari6.0 237
firefox12.0 66
chrome23.0.1271.91 17
chrome32.0.1700.107 28
safari6.0.5 40
mozilla 2536
chrome33.0.1750.117 787
firefox14.0.1 10
chrome32.0.1700.76 32
chrome33.0.1750.170 35
netscape4.0 53
chrome13.0.782.41 1
firefox3.6.3 94
safari5.1.9 308
safari6.1.1 125
safari6.1 44
safari 152
chrome21.0.1180.89 250
safari7.0 861
chrome21.0.1180.90 60
chrome23.0.1271.64 2
chrome31.0.1623.0 238
android 520
firefox3.6.11 1
chrome12.0.742.91 24
chrome14.0.812.0 1
firefox24.0 26
opera9.80 80
iphone 1
safari6.1.2 169
firefox13.0.1 15
firefox6.0.2 130
chrome24.0.1312.57 1
firefox16.0 97
chrome10.0.648.204 1
chrome33.0.1750.154 2802
chrome33.0.1750.146 2541
msie5.0 88
msie9.0 902
chrome28.0.1500.52 175
chrome12.0.742.105 1
firefox27.0 2308
Unknown 386
chrome30.0.1599.101 47
firefox11.0 27
chrome34.0.1847.11 31
firefox17.0 1
chrome17.0.963.56 1
chrome18.0.1025.166 86
safari3.1.2 1
samsung 7
chrome27.0.1453.110 28
chrome12.0.742.122 1
firefox3.0.5 2
safari5.1.7 24
safari4.0.2 49
firefox3.0.3 1
msie10.0 1102
firefox6.0 1
safari5.1 25
msie 6
chrome27.0.1453.116 2
firefox3.6.8 54
chrome33.0.1750.136 228
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 29
Mozilla/5.0_(compatible;_Googlebot/2.1;__http://www.google.com/bot.html) 20140319201147
WordPress/3.8.1;_http://www.tsgmexico.com.mx 20140331184941
WebIndex 20140320205134
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20140330141305
Mozilla/5.0_(compatible;_Baiduspider/2.0;__http://www.baidu.com/search/spider.html) 20140306133754
Mediapartners-Google 20140313004333
Googlebot-Image/1.0 20140320163946
CB/Nutch-1.7 20140312034110
Apple-PubSub/65.28 20140306062920
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_feed-id=16239543968335574421) 20140323084015
tsgmexico.com.mx 20140314183654
Mozilla/3.0_(compatible) 20140324141504
Nutch12/Nutch-1.2 20140316013502
PHP/5.2.10 20140331015846
Mozilla/5.0_(compatible;_Exabot/3.0;__http://www.exabot.com/go/robot) 20140318181838
Opera/9.80_(Android;_Opera_Mini/7.5.33361/34.1394;_U;_es)_Presto/2.8.119_Version/11.10 20140301002154
Mozilla/5.0_(compatible) 20140330093024
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_feed-id=571266656021865635) 20140331155342
Mozilla/4.0 20140330111555
Mozilla/5.0_(compatible;_Genieo/1.0_http://www.genieo.com/webfilter.html) 20140331155352
Opera/9.80_(Android;_Opera_Mini/7.5.33361/34.1425;_U;_es)_Presto/2.8.119_Version/11.10 20140306001210
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_feed-id=5286901116327053558) 20140331155337
Mozilla/5.0_(compatible;_AhrefsBot/5.0;__http://ahrefs.com/robot/) 20140325225517
Mozilla/5.0_(compatible;_Ezooms/1.0;_help@moz.com) 20140330214630
Mozilla/6.0_(compatible) 20140330093024
Mozilla/4.0_(compatible;) 20140326110249
nutch-1.4/Nutch-1.4 20140324124114
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_feed-id=7948519875720026312) 20140331155332
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_feed-id=10739718577973803588) 20140331155347
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
WordPress/3.8.1;_http://www.tsgmexico.com.mx 20140331184941
WebIndex 20140320205134
Mediapartners-Google 20140313004333
Googlebot-Image/1.0 20140320163946
CB/Nutch-1.7 20140312034110
Apple-PubSub/65.28 20140306062920
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_feed-id=16239543968335574421) 20140323084015
tsgmexico.com.mx 20140314183654
Nutch12/Nutch-1.2 20140316013502
PHP/5.2.10 20140331015846
Apache-HttpClient/4.3_(java_1.5) 20140322182706
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_feed-id=571266656021865635) 20140331155342
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_feed-id=5286901116327053558) 20140331155337
Apache-HttpClient/4.2.5_(java_1.5) 20140329060306
nutch-1.4/Nutch-1.4 20140324124114
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_feed-id=7948519875720026312) 20140331155332
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_feed-id=10739718577973803588) 20140331155347
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1354 2001
From1 1 1
From2 328 581
From3 29 30
From4 2137 18471
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
google 283 535
search 10 10
bing 16 16
ask 1 2
t-online 1 1
netease 2 2
sogou 1 1
yahoo 14 14
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 17
http://www.nxtbook.com/nxtbooks/STMG/ss_20140203/ 8 8
http://acciontrabajo.com.mx/cddbIUEU.html 3 3
http://www.anidigraf.com.mx/directorio_socios.html 2 2
http://www.anidigrafavanza.com 2 2
http://netcomber.com/tsgmexico.com.mx 2 2
http://ametiq.com.mx/category/noticias/ 2 2
http://webmail.sanbra.mx/imp/message.php 1 1
http://www.lookany.com/search/tsg 1 1
http://www.tradesou.com/service/crawl/urlStockOne.asp 1 1
http://eudonet.advbe.com/eudonetv3/app/FileHeader.asp 1 1
http://www.ihara-us.com/contact.php 1 1
http://coyoacan.mexicored.com.mx/right-frame-scales-efi-vutek---tsg.html 1 1
http://www.webmail.anidigraf.com.mx/exhibitors_list.html 1 1
http://ametiq.com.mx/tsg-presenta-una-nueva-solucion-para-filmar-placas-digitales-con-los-sistemas-thermoflexx-de-xeikon/ 1 1
http://www.delta-search.com 1 1
http://mbx16.serv.net.mx/zimbra/ 1 1
http://173.194.42.248/blank.html 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 35
tsg 11
tsg+s.a.+de+c.v 4
tsg+m%c3%a9xico 4
tsg+mexico 3
tsg+mexico+aristo 2
www.tsgmexico.com.mx%2fwebmail 2
http+//www.tsgmexico.com.mx/ 2
tsg+cig 2
fujifilm.com.mx 2
tsgmexico 2
impresoras+vutek+en+mexico 1
ww.tsgmexico.com.mx 1
www.tsgmexico.com.mx 1
materiales+sustratos+vutek+gs+2000 1
culiacan%40carpimat%2ecom+loc+es 1
wpc 1
comercializadora+de+insumos+graficos+cig+puebla 1
tsg+gmelendez@tsgmexico.com.mx 1
tsg.com.mx 1
caracteristicas+de+tintas+de+soja+para+offset 1
www.twgmexico.com.mx 1
ingeniero+tecnico+de+servicio+en+tsg 1
avi6 1
tsg+sa+de+cv 1
c.+t.+maya 1
ts+mexico 1
ctp+luscher 1
placa+n555 1
http+//tsgmexico.com.mx/ 1
twgmexico.com.mx 1
tsg+m%c3%a9xico+s.a.+de+cv 1
venta+de+tintas+3m 1
www.tsg.com.mx 1
mexico+ts 1
culiacan%40megapark%2ecom%2emx+loc+es 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 58
tsg 30
de 11
mexico 8
s.a. 5
m%c3%a9xico 5
c.v 4
http 3
cig 3
cv 2
//www.tsgmexico.com.mx/ 2
es 2
vutek 2
www.tsgmexico.com.mx%2fwebmail 2
aristo 2
ts 2
en 2
fujifilm.com.mx 2
loc 2
tsgmexico 2
tintas 2
soja 1
insumos 1
para 1
wpc 1
sa 1
www.twgmexico.com.mx 1
materiales 1
//tsgmexico.com.mx/ 1
caracteristicas 1
gmelendez@tsgmexico.com.mx 1
ctp 1
avi6 1
gs 1
tecnico 1
maya 1
impresoras 1
luscher 1
ww.tsgmexico.com.mx 1
www.tsgmexico.com.mx 1
comercializadora 1
graficos 1
sustratos 1
