Current File : /home/tsgmexic/tmp/analog/ssl/iiemex.tsgmexico.com.mx/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	0	0	0	862	0
D	26840861	26841520
1	0	0	0	1	0	0	26429210	0	0	26429210	0	/def-59498825-doesntexist
1	0	0	0	23	0	0	25844213	0	0	25598856	0	/?13.57.36.17
1	0	0	0	6	0	0	26429210	0	0	25959399	0	/phpinfo.php
1	0	0	0	1	0	0	26429210	0	0	26429210	0	/doesntexist-59498825
1	0	0	0	1	0	0	26429210	0	0	26429210	0	/server-info
1	0	0	0	12	0	0	25988468	0	0	25927313	0	/robots.txt?209.17.96.42
1	0	0	0	1	0	0	26429210	0	0	26429210	0	/def-91187962-doesntexist
1	0	0	0	6	0	0	26429210	0	0	25959399	0	/.hg
1	0	0	0	5	0	0	26429210	0	0	25959397	0	/doesntexist-123
1	0	0	0	1	0	0	25816017	0	0	25816017	0	/.git/config?13.57.36.17
1	0	0	0	5	0	0	26429210	0	0	25959398	0	/server-status
1	0	0	0	402	0	0	26841520	0	0	25506578	0	/
1	0	0	0	1	0	0	26009212	0	0	26009212	0	/admin/login.php
1	0	0	0	3	0	0	25959404	0	0	25959397	0	/RELEASE_NOTES.txt
1	0	0	0	3	0	0	26714385	0	0	26696577	0	/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php
1	0	0	0	1	0	0	26714385	0	0	26714385	0	/wp-content/plugins/wp-file-manager/lib/files/minima1.php
1	0	0	0	5	0	0	26429210	0	0	25959397	0	/admin
1	0	0	0	57	0	0	26123045	0	0	25847851	0	/?209.17.96.42
1	0	0	0	2	0	0	26429210	0	0	26429209	0	/favicon.ico
1	0	0	0	18	0	0	25777897	0	0	25652021	0	/?159.203.81.188
1	0	0	0	14	0	0	26732811	0	0	25925918	0	/robots.txt
1	0	0	0	1	0	0	25959404	0	0	25959404	0	/def-84753224-doesntexist
1	0	0	0	1	0	0	26714385	0	0	26714385	0	/wp-content/plugins/wp-file-manager/lib/files/minimaul.php
1	0	0	0	5	0	0	26429210	0	0	25959397	0	/api
1	0	0	0	1	0	0	26009212	0	0	26009212	0	/admin/images/cal_date_over.gif?209.17.96.42
1	0	0	0	1	0	0	26677406	0	0	26677406	0	/wordpress/
1	0	0	0	1	0	0	26677404	0	0	26677404	0	/wp/
1	0	0	0	3	0	0	25959404	0	0	25959397	0	/CHANGELOG.txt
1	0	0	0	3	0	0	25959404	0	0	25959397	0	/core/CHANGELOG.txt
1	0	0	0	6	0	0	26429210	0	0	25959398	0	/.htaccess
1	0	0	0	169	0	0	26840861	0	0	26123844	0	/?165.227.98.91
1	0	0	0	3	0	0	25959404	0	0	25959397	0	/Trace.axd
1	0	0	0	1	0	0	26009212	0	0	26009212	0	/fckeditor/editor/filemanager/connectors/php/upload.php?Type=Media
1	0	0	0	2	0	0	26429210	0	0	26429210	0	/.env
1	0	0	0	3	0	0	25959404	0	0	25959397	0	/js/mage/cookies.js
1	0	0	0	2	0	0	25519980	0	0	25509397	0	/?69.4.89.106
1	0	0	0	1	0	0	26429210	0	0	26429210	0	/doesntexist-91187962
1	0	0	0	2	0	0	26714384	0	0	26711674	0	/nette.micro?callback=shell_exec&cmd=ifconfig
1	0	0	0	3	0	0	25959405	0	0	25959397	0	/wp-includes/js/tinymce/tiny_mce.js
1	0	0	0	6	0	0	26429210	0	0	25959398	0	/.htaccess.bak
1	0	0	0	3	0	0	25959404	0	0	25959397	0	/libs/granite/core/content/login.html
1	0	0	0	3	0	0	25959405	0	0	25959397	0	/wp-json
1	0	0	0	1	0	0	26009212	0	0	26009212	0	/templates/system/css/system.css
1	0	0	0	10	0	0	26732810	0	0	26342768	0	/wp-login.php?165.227.98.91
1	0	0	0	1	0	0	25567839	0	0	25567839	0	/?45.32.14.134
1	0	0	0	6	0	0	26429210	0	0	25959399	0	/.bzr
1	0	0	0	1	0	0	25959398	0	0	25959398	0	/def-16194388-doesntexist
1	0	0	0	6	0	0	26429210	0	0	25959399	0	/.git
1	0	0	0	1	0	0	26662747	0	0	26662747	0	/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php?165.227.98.91
1	0	0	0	12	0	0	25907231	0	0	25864369	0	/?159.203.174.42
1	0	0	0	15	0	0	26829924	0	0	25816017	0	/.git/config
1	0	0	0	1	0	0	25959398	0	0	25959398	0	/doesntexist-16194388
1	0	0	0	3	0	0	25959404	0	0	25959397	0	/CFIDE/administrator/index.cfm
1	0	0	0	6	0	0	26429210	0	0	25959399	0	/.svn
1	0	0	0	3	0	0	25959404	0	0	25959397	0	/administrator/manifests/files/joomla.xml
1	0	0	0	1	0	0	26402406	0	0	26402406	0	/.git/config?165.227.98.91
1	0	0	0	1	0	0	25959404	0	0	25959404	0	/doesntexist-84753224
1	0	0	0	1	0	0	25594616	0	0	25594616	0	/?142.93.66.55
1	0	0	0	5	0	0	26429210	0	0	25959397	0	/error.json
3	0	0	0	4	0	0	26123078	0	0	26123074	0	https://www.iiemex.tsgmexico.com.mx/
3	0	0	0	1	0	0	26342768	0	0	26342768	0	http://www.google.com.hk/
3	0	0	0	2	0	0	26123078	0	0	26123074	0	https://iiemex.tsgmexico.com.mx/
4	0	0	0	1	0	0	25770260	0	0	25770260	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
4	0	0	0	1	0	0	26532197	0	0	26532197	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
4	0	0	0	2	0	0	26123088	0	0	26123084	0	Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1)
4	0	0	0	2	0	0	26438799	0	0	26438799	0	https://gdnplus.com:Gather Analyze Provide.
4	0	0	0	4	0	0	26123051	0	0	26123051	0	Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
4	0	0	0	75	0	0	26656998	0	0	25766730	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
4	0	0	0	50	0	0	26429210	0	0	26000824	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
4	0	0	0	5	0	0	26009212	0	0	26009212	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
4	0	0	0	2	0	0	26429245	0	0	26429242	0	Ruby
4	0	0	0	9	0	0	25959404	0	0	25959396	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/74.0.3729.131 Safari/537.36
4	0	0	0	1	0	0	25735306	0	0	25735306	0	Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
4	0	0	0	9	0	0	26827239	0	0	25770249	0	Mozilla/5.0 (Linux; U; Android 4.4.2; en-us; SCH-I535 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30
4	0	0	0	1	0	0	26677406	0	0	26677406	0	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0
4	0	0	0	1	0	0	25858130	0	0	25858130	0	Mozilla/5.0 (Linux; Android 8.0.0; Pixel XL Build/OPR1.170623.027) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.98 Mobile Safari/537.36
4	0	0	0	8	0	0	26123093	0	0	26123088	0	Mozilla/5.0 (MSIE 10.0; Windows NT 6.1; Trident/5.0)
4	0	0	0	176	0	0	26840861	0	0	25732091	0	Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
4	0	0	0	6	0	0	26827239	0	0	25682408	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
4	0	0	0	4	0	0	26193825	0	0	26193824	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
4	0	0	0	2	0	0	26402406	0	0	25778768	0	Go-http-client/1.1
4	0	0	0	1	0	0	26123084	0	0	26123084	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
4	0	0	0	21	0	0	26827236	0	0	25509625	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
4	0	0	0	2	0	0	26214949	0	0	25594702	0	Mozilla/5.0 (Linux; Android 4.4.3; KFTHWI Build/KTU84M) AppleWebKit/537.36 (KHTML, like Gecko) Silk/47.1.79 like Chrome/47.0.2526.80 Safari/537.36
4	0	0	0	12	0	0	26827742	0	0	25506585	0	Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4	0	0	0	1	0	0	25858135	0	0	25858135	0	Mozilla/5.0 (Linux; Android 7.0; SM-G925W8 Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.98 Mobile Safari/537.36
4	0	0	0	1	0	0	26677407	0	0	26677407	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.77.4 (KHTML, like Gecko) Version/6.1.5 Safari/537.77.4
4	0	0	0	19	0	0	26652409	0	0	25506585	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6
4	0	0	0	1	0	0	26677402	0	0	26677402	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.76.4 (KHTML, like Gecko) Version/7.0.4 Safari/537.76.4
4	0	0	0	12	0	0	26829924	0	0	26829905	0	python-requests/2.12.4
4	0	0	0	4	0	0	26559314	0	0	25805828	0	Mozilla/5.0 zgrab/0.x
4	0	0	0	2	0	0	26464722	0	0	26464722	0	Mozilla/5.0
4	0	0	0	9	0	0	26827238	0	0	25598858	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
4	0	0	0	22	0	0	26827237	0	0	25506585	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:58.0) Gecko/20100101 Firefox/58.0
4	0	0	0	2	0	0	25770261	0	0	25594666	0	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20130401 Firefox/31.0
4	0	0	0	16	0	0	26827236	0	0	25506578	0	Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1
4	0	0	0	18	0	0	26732811	0	0	26433950	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
4	0	0	0	1	0	0	25683070	0	0	25683070	0	Mozilla/5.0 (compatible; nsrbot/1.0; +http://netsystemsresearch.com)
4	0	0	0	4	0	0	26696577	0	0	26662747	0	curl/7.68.0
4	0	0	0	1	0	0	25741900	0	0	25741900	0	Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0)
4	0	0	0	4	0	0	26125293	0	0	26125293	0	curl/7.47.0
4	0	0	0	1	0	0	26677404	0	0	26677404	0	Mozilla/5.0 (Windows NT 6.1; rv:30.0) Gecko/20100101 Firefox/30.0
4	0	0	0	1	0	0	25594700	0	0	25594700	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:55.0) Gecko/20100101 Firefox/55.0
4	0	0	0	15	0	0	26664613	0	0	25509625	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
4	0	0	0	32	0	0	25988953	0	0	25925918	0	Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4	0	0	0	2	0	0	26123856	0	0	26123844	0	Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
4	0	0	0	3	0	0	26714384	0	0	26342768	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
4	0	0	0	1	0	0	25594701	0	0	25594701	0	Mozilla/5.0 (Windows; U; Windows NT 6.1; fr-FR) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
4	0	0	0	1	0	0	25911880	0	0	25911880	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
4	0	0	0	1	0	0	26429209	0	0	26429209	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/80.0.3987.149 HeadlessChrome/80.0.3987.149 Safari/537.36
4	0	0	0	110	0	0	26429210	0	0	25958092	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.73 Safari/537.36
4	0	0	0	12	0	0	26739365	0	0	25509625	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.16299
4	0	0	0	2	0	0	25816017	0	0	25816017	0	Java/1.8.0_191
4	0	0	0	14	0	0	26829401	0	0	26037806	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
4	0	0	0	1	0	0	26590113	0	0	26590113	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
4	0	0	0	4	0	0	26714385	0	0	26714385	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:55.0) Gecko/20100101 Firefox/55.0
4	0	0	0	2	0	0	25594702	0	0	25594700	0	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0
4	0	0	0	3	0	0	26602055	0	0	26287740	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4	0	0	0	1	0	0	26123089	0	0	26123089	0	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20120101 Firefox/33.0
4	0	0	0	4	0	0	26623414	0	0	26615592	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	0	0	0	74	0	0	26833214	0	0	25519980	0	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	0	0	0	2	0	0	26214961	0	0	25594700	0	Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Safari/602.1
4	0	0	0	25	0	0	26123045	0	0	25506578	0	Wget/1.13.4 (linux-gnu)
4	0	0	0	2	0	0	26552288	0	0	26536532	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4	0	0	0	20	0	0	26827742	0	0	25509397	0	Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36
4	0	0	0	1	0	0	26606624	0	0	26606624	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246
4	0	0	0	2	0	0	26123097	0	0	26123095	0	Mozilla/5.0 (Windows; U; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
4	0	0	0	1	0	0	25594702	0	0	25594702	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
4	0	0	0	6	0	0	26123078	0	0	26123074	0	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8
4	0	0	0	2	0	0	26123051	0	0	26123051	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
5	0	0	0	1	0	0	25954876	0	0	25954876	0	54.36.148.166
5	0	0	0	1	0	0	25780992	0	0	25780992	0	209.97.147.183
5	0	0	0	2	0	0	26172158	0	0	26096669	0	209.17.96.170
5	0	0	0	1	0	0	25594666	0	0	25594666	0	23.27.153.238
5	0	0	0	2	0	0	26513575	0	0	26161910	0	209.17.96.162
5	0	0	0	1	0	0	25998141	0	0	25998141	0	68.183.57.230
5	0	0	0	1	0	0	25953590	0	0	25953590	0	54.36.148.155
5	0	0	0	2	0	0	25907248	0	0	25907248	0	142.93.75.244
5	0	0	0	1	0	0	25954033	0	0	25954033	0	142.93.77.158
5	0	0	0	2	0	0	26123074	0	0	26123074	0	95.45.252.6
5	0	0	0	2	0	0	26123093	0	0	26123093	0	199.116.168.48
5	0	0	0	8	0	0	26732340	0	0	26291551	0	209.17.96.154
5	0	0	0	1	0	0	25567839	0	0	25567839	0	209.97.149.91
5	0	0	0	1	0	0	26702670	0	0	26702670	0	167.71.186.29
5	0	0	0	2	0	0	25907231	0	0	25907231	0	134.209.168.194
5	0	0	0	1	0	0	26659660	0	0	26659660	0	167.172.242.240
5	0	0	0	2	0	0	26570136	0	0	26142460	0	209.17.96.146
5	0	0	0	1	0	0	26176545	0	0	26176545	0	159.65.177.128
5	0	0	0	2	0	0	26346470	0	0	26346470	0	165.227.70.246
5	0	0	0	5	0	0	26009212	0	0	26009212	0	62.210.249.242
5	0	0	0	3	0	0	26258595	0	0	26171051	0	209.17.96.138
5	0	0	0	1	0	0	25567887	0	0	25567887	0	142.93.66.55
5	0	0	0	1	0	0	26659626	0	0	26659626	0	104.131.180.237
5	0	0	0	2	0	0	26123051	0	0	26123051	0	69.164.111.198
5	0	0	0	1	0	0	26422690	0	0	26422690	0	209.17.96.130
5	0	0	0	1	0	0	26702742	0	0	26702742	0	104.131.87.57
5	0	0	0	1	0	0	26524344	0	0	26524344	0	64.225.10.105
5	0	0	0	1	0	0	26567616	0	0	26567616	0	165.227.120.168
5	0	0	0	1	0	0	25823163	0	0	25823163	0	68.183.148.253
5	0	0	0	1	0	0	26479494	0	0	26479494	0	134.122.12.16
5	0	0	0	5	0	0	26560235	0	0	26116051	0	209.17.96.122
5	0	0	0	1	0	0	26038701	0	0	26038701	0	159.89.188.66
5	0	0	0	6	0	0	26123088	0	0	26123088	0	34.210.120.71
5	0	0	0	1	0	0	26789723	0	0	26789723	0	68.183.61.218
5	0	0	0	4	0	0	26660018	0	0	26432276	0	209.17.96.114
5	0	0	0	1	0	0	26176468	0	0	26176468	0	167.71.92.185
5	0	0	0	1	0	0	25925918	0	0	25925918	0	54.36.148.107
5	0	0	0	2	0	0	26123089	0	0	26123089	0	69.10.152.51
5	0	0	0	1	0	0	25911880	0	0	25911880	0	111.206.52.93
5	0	0	0	1	0	0	25963935	0	0	25963935	0	54.36.148.86
5	0	0	0	5	0	0	26489996	0	0	26112210	0	209.17.96.106
5	0	0	0	1	0	0	25942723	0	0	25942723	0	54.36.148.100
5	0	0	0	1	0	0	25943616	0	0	25943616	0	54.36.148.80
5	0	0	0	1	0	0	26590113	0	0	26590113	0	47.88.9.145
5	0	0	0	1	0	0	26434163	0	0	26434163	0	165.227.120.84
5	0	0	0	2	0	0	25816017	0	0	25816017	0	185.220.101.69
5	0	0	0	2	0	0	26123084	0	0	26123084	0	165.225.50.63
5	0	0	0	1	0	0	26037397	0	0	26037397	0	134.209.41.10
5	0	0	0	1	0	0	26306934	0	0	26306934	0	157.245.216.149
5	0	0	0	1	0	0	26151257	0	0	26151257	0	209.17.96.98
5	0	0	0	64	0	0	26241700	0	0	25766730	0	60.191.38.77
5	0	0	0	1	0	0	26617356	0	0	26617356	0	104.131.66.227
5	0	0	0	1	0	0	26085746	0	0	26085746	0	167.71.81.81
5	0	0	0	1	0	0	25947138	0	0	25947138	0	54.36.148.62
5	0	0	0	1	0	0	26550024	0	0	26550024	0	209.17.96.90
5	0	0	0	1	0	0	25953590	0	0	25953590	0	54.36.149.99
5	0	0	0	1	0	0	25947138	0	0	25947138	0	54.36.148.55
5	0	0	0	1	0	0	25931828	0	0	25931828	0	54.36.150.97
5	0	0	0	1	0	0	25954036	0	0	25954036	0	142.93.78.185
5	0	0	0	1	0	0	25927313	0	0	25927313	0	54.36.149.97
5	0	0	0	1	0	0	25930050	0	0	25930050	0	54.36.148.51
5	0	0	0	1	0	0	25988953	0	0	25988953	0	54.36.149.94
5	0	0	0	3	0	0	26711307	0	0	26382568	0	209.17.96.82
5	0	0	0	12	0	0	26123059	0	0	25509397	0	45.32.14.134
5	0	0	0	2	0	0	26123856	0	0	26123844	0	87.166.56.146
5	0	0	0	1	0	0	26745369	0	0	26745369	0	167.172.238.121
5	0	0	0	1	0	0	25930050	0	0	25930050	0	54.36.149.90
5	0	0	0	1	0	0	25946244	0	0	25946244	0	54.36.149.88
5	0	0	0	3	0	0	26726515	0	0	26177518	0	209.17.96.74
5	0	0	0	1	0	0	26129019	0	0	26129019	0	167.71.89.221
5	0	0	0	1	0	0	26287740	0	0	26287740	0	51.158.102.212
5	0	0	0	34	0	0	26827227	0	0	25506585	0	93.119.227.91
5	0	0	0	40	0	0	26827238	0	0	25506578	0	69.4.89.106
5	0	0	0	1	0	0	25976351	0	0	25976351	0	54.36.148.36
5	0	0	0	1	0	0	25988953	0	0	25988953	0	54.36.150.6
5	0	0	0	2	0	0	26666985	0	0	25827874	0	209.17.96.66
5	0	0	0	1	0	0	26696577	0	0	26696577	0	192.99.8.102
5	0	0	0	9	0	0	26585195	0	0	26508895	0	183.136.225.46
5	0	0	0	1	0	0	25858135	0	0	25858135	0	38.130.176.237
5	0	0	0	1	0	0	25963935	0	0	25963935	0	54.36.148.28
5	0	0	0	5	0	0	26302291	0	0	25868967	0	209.17.96.58
5	0	0	0	3	0	0	26563653	0	0	26342768	0	176.31.105.112
5	0	0	0	4	0	0	26107516	0	0	25743959	0	209.17.97.98
5	0	0	0	1	0	0	25652051	0	0	25652051	0	142.93.186.86
5	0	0	0	1	0	0	26128271	0	0	26128271	0	167.71.91.0
5	0	0	0	2	0	0	26656998	0	0	26651973	0	183.136.225.35
5	0	0	0	6	0	0	26715317	0	0	25863102	0	209.17.96.50
5	0	0	0	1	0	0	26085754	0	0	26085754	0	167.71.90.186
5	0	0	0	1	0	0	26617254	0	0	26617254	0	209.97.155.232
5	0	0	0	2	0	0	26192305	0	0	25808173	0	209.17.97.90
5	0	0	0	1	0	0	26567480	0	0	26567480	0	167.71.81.31
5	0	0	0	1	0	0	25964332	0	0	25964332	0	54.36.149.56
5	0	0	0	1	0	0	26559314	0	0	26559314	0	83.143.86.62
5	0	0	0	2	0	0	26496793	0	0	26496793	0	192.95.29.220
5	0	0	0	8	0	0	25594702	0	0	25594700	0	13.57.36.17
5	0	0	0	1	0	0	26606624	0	0	26606624	0	45.148.10.72
5	0	0	0	5	0	0	26646461	0	0	25844948	0	209.17.96.42
5	0	0	0	4	0	0	26715651	0	0	25834608	0	209.17.97.82
5	0	0	0	108	0	0	25959406	0	0	25958092	0	100.26.191.188
5	0	0	0	1	0	0	26695286	0	0	26695286	0	46.105.100.82
5	0	0	0	1	0	0	26214720	0	0	26214720	0	157.245.208.207
5	0	0	0	3	0	0	26621683	0	0	25863865	0	209.17.96.34
5	0	0	0	1	0	0	26128502	0	0	26128502	0	167.71.252.82
5	0	0	0	1	0	0	26260006	0	0	26260006	0	167.172.252.213
5	0	0	0	2	0	0	26836475	0	0	26463042	0	209.17.97.74
5	0	0	0	34	0	0	26827237	0	0	25506585	0	69.4.87.74
5	0	0	0	1	0	0	26770425	0	0	26770425	0	51.158.98.24
5	0	0	0	7	0	0	26636201	0	0	25752824	0	209.17.96.26
5	0	0	0	4	0	0	26533057	0	0	25765019	0	209.17.97.122
5	0	0	0	3	0	0	26448574	0	0	26247752	0	209.17.97.66
5	0	0	0	2	0	0	26732811	0	0	26732810	0	188.165.194.99
5	0	0	0	1	0	0	26214961	0	0	26214961	0	38.145.84.253
5	0	0	0	3	0	0	26626175	0	0	25823767	0	209.17.96.18
5	0	0	0	4	0	0	26125293	0	0	26125293	0	95.76.39.109
5	0	0	0	4	0	0	26706554	0	0	25777897	0	209.17.97.114
5	0	0	0	18	0	0	26827742	0	0	25600517	0	93.119.227.34
5	0	0	0	1	0	0	25935714	0	0	25935714	0	209.17.97.58
5	0	0	0	1	0	0	25954876	0	0	25954876	0	54.36.149.26
5	0	0	0	1	0	0	25694796	0	0	25694796	0	104.248.6.70
5	0	0	0	4	0	0	26829344	0	0	26037806	0	195.154.61.206
5	0	0	0	1	0	0	26552288	0	0	26552288	0	45.148.10.43
5	0	0	0	1	0	0	25976351	0	0	25976351	0	54.36.149.105
5	0	0	0	1	0	0	25954581	0	0	25954581	0	54.36.149.104
5	0	0	0	1	0	0	26214851	0	0	26214851	0	134.209.34.226
5	0	0	0	4	0	0	26503058	0	0	26433950	0	192.99.4.63
5	0	0	0	2	0	0	26741395	0	0	26234296	0	212.83.146.233
5	0	0	0	2	0	0	26262698	0	0	26180702	0	209.17.96.10
5	0	0	0	1	0	0	25741824	0	0	25741824	0	165.227.67.168
5	0	0	0	2	0	0	25868362	0	0	25868362	0	209.17.97.106
5	0	0	0	1	0	0	25951935	0	0	25951935	0	54.36.149.19
5	0	0	0	4	0	0	26186121	0	0	25732091	0	209.17.97.50
5	0	0	0	1	0	0	26836429	0	0	26836429	0	51.158.103.247
5	0	0	0	1	0	0	26390578	0	0	26390578	0	157.245.115.222
5	0	0	0	5	0	0	26714385	0	0	26714384	0	188.165.210.14
5	0	0	0	1	0	0	25988468	0	0	25988468	0	54.36.150.13
5	0	0	0	40	0	0	26827239	0	0	25506578	0	93.119.227.19
5	0	0	0	1	0	0	26123078	0	0	26123078	0	86.47.80.146
5	0	0	0	2	0	0	26346516	0	0	26346516	0	157.245.221.185
5	0	0	0	1	0	0	26123074	0	0	26123074	0	86.47.80.145
5	0	0	0	1	0	0	25519981	0	0	25519981	0	159.65.241.217
5	0	0	0	1	0	0	26770384	0	0	26770384	0	212.47.251.118
5	0	0	0	6	0	0	26711674	0	0	26662747	0	188.165.211.206
5	0	0	0	5	0	0	26730554	0	0	25784079	0	209.17.97.42
5	0	0	0	1	0	0	26177493	0	0	26177493	0	142.93.70.106
5	0	0	0	1	0	0	25998088	0	0	25998088	0	159.203.109.224
5	0	0	0	1	0	0	25823192	0	0	25823192	0	68.183.146.179
5	0	0	0	4	0	0	26623414	0	0	26615592	0	131.220.6.156
5	0	0	0	1	0	0	26260034	0	0	26260034	0	134.209.45.70
5	0	0	0	1	0	0	26602055	0	0	26602055	0	51.15.247.217
5	0	0	0	6	0	0	26589882	0	0	25833596	0	209.17.97.34
5	0	0	0	2	0	0	26000824	0	0	26000824	0	54.90.74.58
